Pakistan 1st innings
448/6 d (113.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Shafique | c Z Hasan b H Mahmud | 2 | 14 | 0 | 0 | 14.28 |
S Ayub | c M Hasan b H Mahmud | 56 | 98 | 4 | 1 | 57.14 |
S Masood (c) | c L Das b S Islam | 6 | 11 | 1 | 0 | 54.54 |
B Azam | c L Das b S Islam | 0 | 2 | 0 | 0 | 0 |
S Shakeel | st L Das b M Hasan | 141 | 261 | 9 | 0 | 54.02 |
M Rizwan (wk) | not out | 171 | 239 | 11 | 3 | 71.54 |
A Salman | c M Hasan b Al Hasan | 19 | 36 | 1 | 0 | 52.77 |
S Afridi | not out | 29 | 24 | 1 | 2 | 120.83 |
N Shah | - | - | - | - | - | |
K Shahzad | - | - | - | - | - | |
M Ali | - | - | - | - | - | |
Extras | 24 | ( NB 7, WD 1, B 12, LB 4 ) | ||||
Total Runs | 448 | ( 6 wkts, 113.0 ov ) | ||||
Fall of wickets
3/1
( A Shafique,
3.3 ov )14/2
( S Masood,
6.5 ov )16/3
( B Azam,
8.2 ov )114/4
( S Ayub,
31.1 ov )354/5
( S Shakeel,
95 ov )398/6
( A Salman,
106.2 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Islam | 23 | 4 | 77 | 2 | 0 | 0 | 3.34 |
H Mahmud | 23 | 4 | 70 | 2 | 0 | 0 | 3.04 |
N Rana | 19 | 0 | 105 | 0 | 3 | 0 | 5.52 |
M Hasan | 21 | 1 | 80 | 1 | 0 | 0 | 3.80 |
Al Hasan | 27 | 3 | 100 | 1 | 4 | 1 | 3.70 |