Pakistan
137/8 (20)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Mohammad Rizwan (wk) | b Sam Curran | 15 | 14 | 0 | 1 | 107.14 |
Babar Azam (c) | c & b Adil Rashid | 32 | 28 | 2 | 0 | 114.28 |
Mohammad Haris | c Ben Stokes b Adil Rashid | 8 | 12 | 1 | 0 | 66.66 |
Shan Masood | c Liam Livingstone b Sam Curran | 38 | 28 | 2 | 1 | 135.71 |
Iftikhar Ahmed | c Jos Buttler b Ben Stokes | 0 | 6 | 0 | 0 | 0.00 |
Shadab Khan | c Chris Woakes b Chris Jordan | 20 | 14 | 2 | 0 | 142.85 |
Mohammad Nawaz | c Liam Livingstone b Sam Curran | 5 | 7 | 0 | 0 | 71.42 |
Mohammad Wasim | c Liam Livingstone b Chris Jordan | 4 | 8 | 0 | 0 | 50.00 |
Shaheen Afridi | not out | 5 | 3 | 1 | 0 | 166.66 |
Haris Rauf | not out | 1 | 1 | 0 | 0 | 100.00 |
Naseem Shah | - | - | - | - | - | |
Extras | 9 | ( NB 1, WD 6, B 1, LB 1 ) | ||||
Total Runs | 137 | ( 8 wkts, 20 ov ) | ||||
Fall of wickets
29/1
( Mohammad Rizwan,
4.2 ov )45/2
( Mohammad Haris,
7.1 ov )84/3
( Babar Azam,
11.1 ov )85/4
( Iftikhar Ahmed,
12.2 ov )121/5
( Shan Masood,
16.3 ov )123/6
( Shadab Khan,
17.2 ov )129/7
( Mohammad Nawaz,
18.3 ov )131/8
( Mohammad Wasim,
19.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Ben Stokes | 4 | 0 | 32 | 1 | 1 | 2 | 8.00 |
Chris Woakes | 3 | 0 | 26 | 0 | 0 | 2 | 8.66 |
Sam Curran | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |
Adil Rashid | 4 | 1 | 22 | 2 | 0 | 1 | 5.50 |
Chris Jordan | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Liam Livingstone | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |