Pakistan Women
116/10 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Ali Siddiqi (wk) | c A Sanjeewani b S Kumari | 11 | 14 | 0 | 1 | 78.57 |
G Feroza | c A Sanjeewani b S Kumari | 2 | 4 | 0 | 0 | 50 |
S Amin | c & b C Athapaththu | 12 | 10 | 1 | 0 | 120 |
O Sohail | c H Perera b K Dilhari | 18 | 19 | 1 | 0 | 94.73 |
N Dar | b U Prabodani | 23 | 22 | 0 | 1 | 104.54 |
T Hassan | c A Sanjeewani b C Athapaththu | 5 | 9 | 0 | 0 | 55.55 |
Sana Khan (c) | c A Sanjeewani b U Prabodani | 30 | 20 | 3 | 1 | 150 |
A Riaz | lbw b C Athapaththu | 0 | 1 | 0 | 0 | 0 |
D Baig | c U Prabodani b S Kumari | 2 | 4 | 0 | 0 | 50 |
N Sundhu | not out | 6 | 14 | 0 | 0 | 42.85 |
S Iqbal | c V Gunarathne b U Prabodani | 2 | 3 | 0 | 0 | 66.66 |
Extras | 5 | ( NB 0, WD 5, B 0, LB 0 ) | ||||
Total Runs | 116 | ( 10 wkts, 20.0 ov ) | ||||
Fall of wickets
6/1
( G Feroza,
2 ov )17/2
( Ali Siddiqi,
3.4 ov )32/3
( S Amin,
5.5 ov )57/4
( O Sohail,
10 ov )72/5
( N Dar,
12.3 ov )74/6
( T Hassan,
13.2 ov )74/7
( A Riaz,
13.3 ov )84/8
( D Baig,
14.5 ov )112/9
( Sana Khan,
19.1 ov )116/10
( S Iqbal,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
U Prabodani | 4 | 0 | 20 | 3 | 0 | 1 | 5.00 |
S Kumari | 4 | 0 | 19 | 3 | 0 | 1 | 4.75 |
I Fernando | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
C Athapaththu | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
S Nisansala | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
K Dilhari | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |