Pakistan Women
134/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Zafar | b Q Joseph | 22 | 16 | 4 | 0 | 137.50 |
S Ameen | st S Campbelle b A Fletcher | 48 | 52 | 5 | 0 | 92.30 |
M Ali | b A Fletcher | 25 | 19 | 3 | 0 | 131.57 |
N Dar (c) | c C Henry b A Fletcher | 2 | 4 | 0 | 0 | 50 |
G Feroza | run out (H Matthews / S Campbelle) | 4 | 6 | 0 | 0 | 66.66 |
F Sana | c Z James b A Alleyne | 0 | 1 | 0 | 0 | 0 |
N Pervaiz | c R Williams b Q Joseph | 5 | 6 | 0 | 0 | 83.33 |
N Alvi (wk) | c A Fletcher b H Matthews | 2 | 3 | 0 | 0 | 66.66 |
R Shamim | not out | 16 | 11 | 2 | 0 | 145.45 |
N Sandhu | not out | 1 | 2 | 0 | 0 | 50 |
S Iqbal | - | - | - | - | - | |
Extras | 9 | ( NB 0, WD 8, B 0, LB 1 ) | ||||
Total Runs | 134 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
38/1
( A Zafar,
5 ov )84/2
( M Ali,
12.2 ov )86/3
( N Dar,
13 ov )101/4
( G Feroza,
15.1 ov )101/5
( F Sana,
15.2 ov )109/6
( N Pervaiz,
16.3 ov )116/7
( N Alvi,
17.4 ov )121/8
( S Ameen,
18.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Wilmott | 1 | 0 | 13 | 0 | 0 | 2 | 13.00 |
C Fraser | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
A Alleyne | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Q Joseph | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
H Matthews | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
A Fletcher | 4 | 0 | 17 | 3 | 0 | 1 | 4.25 |
Z James | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |