Papua New Guinea Women
141/4 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
N Vare | c N Sakarini b Ayu Nyoman | 5 | 11 | 0 | 0 | 45.45 |
B Tau (wk) | b L Qiao | 50 | 52 | 6 | 0 | 96.15 |
T Ruma | b R Pangestuti | 21 | 23 | 3 | 0 | 91.30 |
S Jimmy | c Salisa Kasse b N Suwandewi | 21 | 17 | 3 | 1 | 123.52 |
K Arua (c) | not out | 28 | 15 | 3 | 0 | 186.66 |
P Siaka | not out | 6 | 2 | 1 | 0 | 300 |
K Frank | - | - | - | - | - | |
I Toua | - | - | - | - | - | |
H Thomas | - | - | - | - | - | |
V Araa | - | - | - | - | - | |
B Vicky | - | - | - | - | - | |
Extras | 10 | ( NB 0, WD 9, B 0, LB 1 ) | ||||
Total Runs | 141 | ( 4 wkts, 20.0 ov ) | ||||
Fall of wickets
41/1
( N Vare,
7.2 ov )79/2
( T Ruma,
13.4 ov )87/3
( B Tau,
16.1 ov )130/4
( S Jimmy,
19 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
N Suwandewi | 3 | 0 | 21 | 1 | 0 | 1 | 7.00 |
Luh Dewi | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
L Qiao | 4 | 0 | 29 | 1 | 0 | 2 | 7.25 |
Ayu Nyoman | 3 | 0 | 20 | 1 | 0 | 1 | 6.66 |
N Sariani | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
R Pangestuti | 4 | 0 | 22 | 1 | 0 | 3 | 5.50 |