Pak United CC
72/6 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Mehmood | c C Kumar b F Ali | 15 | 13 | 2 | 0 | 115.38 |
W Haider | c A Asby b N Pagare | 4 | 6 | 0 | 0 | 66.66 |
G Rahman | b F Ali | 2 | 7 | 0 | 0 | 28.57 |
Z Ali (wk) | st C Kumar b P Isaac | 14 | 9 | 2 | 0 | 155.55 |
S Ali | not out | 13 | 12 | 1 | 0 | 108.33 |
A Shehzad | c A Asby b P Isaac | 6 | 5 | 1 | 0 | 120 |
M Naveed (c) | b Maqsood Ali Khan | 2 | 2 | 0 | 0 | 100 |
S Zaidi | not out | 5 | 6 | 0 | 0 | 83.33 |
Raza Muhammad Ashraf | - | - | - | - | - | |
H Irshad | - | - | - | - | - | |
Uzair Haider | - | - | - | - | - | |
Extras | 11 | ( NB 0, WD 7, B 3, LB 1 ) | ||||
Total Runs | 72 | ( 6 wkts, 10.0 ov ) | ||||
Fall of wickets
14/1
( W Haider,
2.1 ov )24/2
( G Rahman,
3.5 ov )41/3
( Z Ali,
5.4 ov )47/4
( A Mehmood,
6.3 ov )58/5
( A Shehzad,
7.5 ov )62/6
( M Naveed,
8.2 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
N Pagare | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
R Zaman | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
F Ali | 2 | 0 | 11 | 2 | 0 | 1 | 5.50 |
A Asby | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
P Isaac | 2 | 0 | 18 | 2 | 0 | 2 | 9.00 |
Maqsood Ali Khan | 1 | 0 | 5 | 1 | 0 | 1 | 5.00 |