Punjab
223/4 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Sharma | c J Singh b S Sopariya | 0 | 1 | 0 | 0 | 0 |
P Singh (wk) | c V Solanki b A Sheth | 9 | 7 | 0 | 1 | 128.57 |
A Singh | run out (V Solanki / A Sheth) | 113 | 61 | 10 | 6 | 185.24 |
M Singh (c) | c A Sheth b K Pandya | 32 | 23 | 4 | 0 | 139.13 |
N Wadhera | not out | 61 | 27 | 6 | 4 | 225.92 |
S Singh | not out | 4 | 1 | 1 | 0 | 400 |
R Singh | - | - | - | - | - | |
S Kaul | - | - | - | - | - | |
H Brar | - | - | - | - | - | |
M Markande | - | - | - | - | - | |
A Singh | - | - | - | - | - | |
B Singh | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 3, B 0, LB 1 ) | ||||
Total Runs | 223 | ( 4 wkts, 20.0 ov ) | ||||
Fall of wickets
0/1
( A Sharma,
0.1 ov )18/2
( P Singh,
3.2 ov )80/3
( M Singh,
10.1 ov )218/4
( A Singh,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Sopariya | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
L Meriwala | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
K Pandya | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
A Sheth | 4 | 0 | 56 | 1 | 0 | 1 | 14.00 |
N Rathva | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
A Rajput | 3 | 0 | 39 | 0 | 0 | 1 | 13.00 |
M Pithiya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |