PUN-W vs MUM-W, Match 71 - Cricket Match Scorecard

Get Complete Scorecard of Punjab Women vs Mumbai Women, Match 71, on Fantasygully and see PUN-W vs MUM-W match scorecard.

Mumbai Women beat Punjab Women by 61 runs
Mumbai Women
159/10 (43.1)
Batters R B 4s 6s S/R
Esha Rohit 5 9 0 0 55.55
Aachal Walanju 9 35 1 0 25.71
Vrushali Bhagat 43 73 5 0 58.90
Riya Chaudhari (wk) 8 22 1 0 36.36
Sayali Satghare (c) 13 21 2 0 61.90
Saniya Raut 3 9 0 0 33.33
Simran Shaikh 30 39 4 0 76.92
Manali Dakshini 5 3 1 0 166.66
Prakashika Naik 23 38 2 0 60.52
Saima Thakor 12 11 1 1 109.09
Jagravi Pawar 0 1 0 0 0
Extras 8 ( NB 2, WD 4, B 0, LB 2 )
Total Runs 159 ( 10 wkts, 43.1 ov )
Fall of wickets
7/1 ( Esha Rohit, 2 ov )23/2 ( Aachal Walanju, 11 ov )43/3 ( Riya Chaudhari, 16 ov )74/4 ( Sayali Satghare, 23.5 ov )85/5 ( Vrushali Bhagat, 27.2 ov )93/6 ( Saniya Raut, 28.1 ov )98/7 ( Manali Dakshini, 29.1 ov )140/8 ( Prakashika Naik, 40.1 ov )155/9 ( Simran Shaikh, 42.5 ov )159/10 ( Jagravi Pawar, 43.1 ov )
Bowlers O M R W NB WD Econ
Komalpreet Kour 5.1 2 5 1 0 0 0.96
Babita Meena 4 1 12 1 1 0 3
Harpreet Dhillon 10 2 33 1 0 0 3.30
Neelam Bisht 6 0 36 0 1 0 6
Mehak Kesar 10 1 28 1 0 0 2.80
Kanika Ahuja 8 1 43 5 0 0 5.37
Punjab Women
98/10 (42.4)
Batters R B 4s 6s S/R
Ridhima Aggarwal 2 29 0 0 6.89
Zaman Akhter 6 11 0 0 54.54
Taniya Bhatia (c & wk) 28 94 2 0 29.78
Neetu Singh 10 8 2 0 125
Parveen Khan 18 57 2 0 31.57
Kanika Ahuja 7 13 1 0 53.84
Neelam Bisht 6 6 1 0 100
Babita Meena 1 6 0 0 16.66
Harpreet Dhillon 5 10 1 0 50
Mehak Kesar 1 13 0 0 7.69
Komalpreet Kour 3 11 0 0 27.27
Extras 11 ( NB 2, WD 7, B 2, LB 0 )
Total Runs 98 ( 10 wkts, 42.4 ov )
Fall of wickets
6/1 ( Zaman Akhter, 3.3 ov )11/2 ( Ridhima Aggarwal, 9 ov )27/3 ( Neetu Singh, 14 ov )71/4 ( Taniya Bhatia, 32.1 ov )78/5 ( Kanika Ahuja, 34.5 ov )79/6 ( Parveen Khan, 35.2 ov )87/7 ( Neelam Bisht, 36.5 ov )87/8 ( Babita Meena, 37 ov )92/9 ( Harpreet Dhillon, 38.4 ov )98/10 ( Komalpreet Kour, 42.4 ov )
Bowlers O M R W NB WD Econ
Saima Thakor 7 4 5 1 0 0 0.71
Sayali Satghare 7 1 18 1 0 0 2.57
Prakashika Naik 5 0 17 0 0 0 3.40
Saniya Raut 3 0 10 0 0 0 3.33
Manali Dakshini 10 1 12 1 1 0 1.20
Jagravi Pawar 7.4 1 25 4 1 0 3.26
Esha Rohit 3 0 9 1 0 0 3
flip to portrait mode