Paris Zalmi
143/6 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D Ahmadzai | b Z Hussain | 12 | 9 | 3 | 0 | 133.33 |
K Patel | c A Sandhu b Z Hussain | 7 | 3 | 0 | 1 | 233.33 |
K Shahzad (wk) | c A Sandhu b J Ali | 2 | 3 | 0 | 0 | 66.66 |
N Amjad (c) | c I Yousefzai b Z Munawar | 62 | 20 | 3 | 7 | 310 |
S Faisal | c & b I Yousefzai | 7 | 3 | 0 | 1 | 233.33 |
S Khan | run out (S Ali / Z Munawar) | 38 | 21 | 3 | 3 | 180.95 |
R Hassan | not out | 7 | 3 | 0 | 1 | 233.33 |
Q Rijaullah | not out | 0 | 0 | 0 | 0 | - |
A Gujjar | - | - | - | - | - | |
A Hassan | - | - | - | - | - | |
I Javeed | - | - | - | - | - | |
Extras | 8 | ( NB 2, WD 2, B 2, LB 2 ) | ||||
Total Runs | 143 | ( 6 wkts, 10.0 ov ) | ||||
Fall of wickets
13/1
( K Patel,
1.2 ov )22/2
( D Ahmadzai,
2 ov )34/3
( K Shahzad,
2.5 ov )41/4
( S Faisal,
3.2 ov )127/5
( N Amjad,
9.2 ov )136/6
( S Khan,
9.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Ali | 2 | 0 | 19 | 1 | 1 | 0 | 9.50 |
Z Hussain | 2 | 0 | 30 | 2 | 0 | 0 | 15.00 |
I Yousefzai | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
U Malik | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
U Asgher | 2 | 0 | 37 | 0 | 0 | 0 | 18.50 |
Z Munawar | 1 | 0 | 18 | 1 | 1 | 2 | 18.00 |