Central Sports Club
193/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
K Pooran | c B Charles b K Pierre | 80 | 47 | 8 | 4 | 170.21 |
L Julien (wk) | c A Hosein b P Williams | 15 | 10 | 3 | 0 | 150 |
J Mills | b K Pierre | 11 | 14 | 1 | 1 | 78.57 |
D Davis | c A Jangoo b P Williams | 17 | 15 | 1 | 1 | 113.33 |
J Bootan | run out (sub K Ramdoo / A Hosein) | 29 | 17 | 2 | 2 | 170.58 |
R Primus | run out (P Williams / A Jangoo) | 5 | 3 | 1 | 0 | 166.66 |
M Govia | not out | 25 | 15 | 1 | 2 | 166.66 |
M Richards | not out | 0 | 0 | 0 | 0 | - |
I Khan (c) | - | - | - | - | - | |
S Ali | - | - | - | - | - | |
A Goodridge | - | - | - | - | - | |
Extras | 11 | ( NB 1, WD 9, B 0, LB 1 ) | ||||
Total Runs | 193 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets
34/1
( L Julien,
3.1 ov )55/2
( J Mills,
7 ov )123/3
( D Davis,
13.2 ov )130/4
( K Pooran,
14.2 ov )138/5
( R Primus,
15.1 ov )186/6
( J Bootan,
19.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Hosein | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
J Goolie | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
P Williams | 4 | 0 | 34 | 2 | 0 | 4 | 8.50 |
T Hinds | 4 | 0 | 34 | 0 | 1 | 4 | 8.50 |
K Pierre | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
B Charles | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Y Cariah | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |