Queensland
164/10 (44.1)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
U Khawaja (c) | c C Jewell b J Bird | 13 | 29 | 1 | 0 | 44.82 |
S Heazlett | c B Webster b R Meredith | 3 | 13 | 0 | 0 | 23.07 |
M Labuschagne | lbw b R Meredith | 10 | 11 | 2 | 0 | 90.90 |
M Renshaw | c J Doran b T Rogers | 10 | 23 | 1 | 0 | 43.47 |
M Bryant | lbw b R Meredith | 26 | 40 | 3 | 0 | 65 |
J Peirson (wk) | c R Meredith b T Andrews | 12 | 26 | 1 | 0 | 46.15 |
M Neser | b R Meredith | 3 | 15 | 0 | 0 | 20 |
G Sandhu | c M Wright b R Meredith | 8 | 14 | 1 | 0 | 57.14 |
X Bartlett | c M Wright b T Rogers | 23 | 44 | 4 | 0 | 52.27 |
M Steketee | not out | 35 | 36 | 2 | 2 | 97.22 |
M Swepson | c J Bird b T Rogers | 14 | 14 | 2 | 0 | 100 |
Extras | 7 | ( NB 0, WD 2, B 0, LB 5 ) | ||||
Total Runs | 164 | ( 10 wkts, 44.1 ov ) | ||||
Fall of wickets
10/1
( S Heazlett,
3.4 ov )25/2
( M Labuschagne,
7.2 ov )30/3
( U Khawaja,
11.2 ov )48/4
( M Renshaw,
14.4 ov )70/5
( J Peirson,
22.1 ov )81/6
( M Neser,
25.2 ov )90/7
( M Bryant,
27.3 ov )95/8
( G Sandhu,
29.3 ov )143/9
( X Bartlett,
40.4 ov )164/10
( M Swepson,
44.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Bird | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 |
R Meredith | 10 | 5 | 26 | 5 | 0 | 1 | 2.60 |
P Siddle | 8 | 1 | 37 | 0 | 0 | 0 | 4.62 |
T Rogers | 8.1 | 1 | 32 | 3 | 0 | 1 | 3.91 |
T Andrews | 10 | 1 | 28 | 1 | 0 | 0 | 2.80 |