Delhi Capitals
223/2 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M Lanning (c) | b H Knight | 72 | 43 | 14 | 0 | 167.44 |
S Verma | c R Ghosh b H Knight | 84 | 45 | 10 | 4 | 186.66 |
M Kapp | not out | 39 | 17 | 3 | 3 | 229.41 |
J Rodrigues | not out | 22 | 15 | 3 | 0 | 146.66 |
A Capsey | - | - | - | - | - | |
J Jonassen | - | - | - | - | - | |
T Bhatia (wk) | - | - | - | - | - | |
A Reddy | - | - | - | - | - | |
S Pandey | - | - | - | - | - | |
R Yadav | - | - | - | - | - | |
T Norris | - | - | - | - | - | |
Extras | 6 | ( NB 0, WD 5, B 0, LB 1 ) | ||||
Total Runs | 223 | ( 2 wkts, 20.0 ov ) | ||||
Fall of wickets
162/1
( M Lanning,
14.3 ov )163/2
( S Verma,
14.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
R Singh | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
M Schutt | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
P Bose | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
E Perry | 3 | 0 | 29 | 0 | 0 | 1 | 9.66 |
S Devine | 1 | 0 | 20 | 0 | 0 | 2 | 20.00 |
S Asha | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
H Knight | 3 | 0 | 40 | 2 | 0 | 1 | 13.33 |