Romania
155/6 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
T Singh (c) | c A Iqbal b K Jha | 30 | 14 | 4 | 2 | 214.28 |
M Moiz | c I Asif b K Singh | 48 | 21 | 3 | 5 | 228.57 |
B Ahmed (wk) | c M Safi b K Singh | 51 | 18 | 1 | 7 | 283.33 |
A Mohammed | b K Singh | 0 | 1 | 0 | 0 | 0 |
H Ali | c I Asif b S Zadran | 6 | 2 | 0 | 1 | 300 |
R Satheesan | not out | 2 | 2 | 0 | 0 | 100 |
J Fernando | c H Khogiyani b K Singh | 4 | 2 | 1 | 0 | 200 |
C Fernando | not out | 1 | 1 | 0 | 0 | 100 |
M Koli | - | - | - | - | - | |
P Florin | - | - | - | - | - | |
R Gill | - | - | - | - | - | |
Extras | 13 | ( NB 1, WD 10, B 2, LB 0 ) | ||||
Total Runs | 155 | ( 6 wkts, 10.0 ov ) | ||||
Fall of wickets
68/1
( T Singh,
4 ov )134/2
( M Moiz,
7.5 ov )134/3
( A Mohammed,
8 ov )141/4
( H Ali,
8.4 ov )150/5
( B Ahmed,
9.3 ov )154/6
( J Fernando,
9.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Zadran | 2 | 0 | 24 | 1 | 0 | 2 | 12.00 |
H Khogiyani | 2 | 0 | 31 | 0 | 0 | 2 | 15.50 |
A Iqbal | 2 | 0 | 30 | 0 | 1 | 1 | 15.00 |
K Jha | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
B Zalmai | 1 | 0 | 35 | 0 | 0 | 1 | 35.00 |
K Singh | 2 | 0 | 24 | 4 | 0 | 0 | 12.00 |