Romania
120/10 (19.2)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
T Singh | c G Burrows b M Ansell | 22 | 19 | 1 | 2 | 115.78 |
R Satheesan (c) | c M Ansell b J Butler | 29 | 27 | 4 | 0 | 107.40 |
S Nadigotla | c K Cawte b J Burrows | 0 | 1 | 0 | 0 | 0 |
V Saini | c G Burrows b C Langford | 31 | 26 | 3 | 0 | 119.23 |
A Shakoor (wk) | c C Hartman b J Butler | 3 | 7 | 0 | 0 | 42.85 |
M Koli | run out (M Ansell / C Hartman) | 1 | 3 | 0 | 0 | 33.33 |
S Periyalwar | c C Langford b K Cawte | 5 | 10 | 0 | 0 | 50 |
G Mishra | c M Ansell b K Cawte | 15 | 11 | 0 | 1 | 136.36 |
I Hussain | run out (D Jansen / C Hartman) | 4 | 8 | 0 | 0 | 50 |
S Vashisht | run out (M Ansell) | 1 | 2 | 0 | 0 | 50 |
C Zavoiu | not out | 0 | 2 | 0 | 0 | 0 |
Extras | 9 | ( NB 0, WD 5, B 2, LB 2 ) | ||||
Total Runs | 120 | ( 10 wkts, 19.2 ov ) | ||||
Fall of wickets
31/1
( T Singh,
4.3 ov )33/2
( S Nadigotla,
5.2 ov )68/3
( R Satheesan,
9.3 ov )76/4
( A Shakoor,
11.1 ov )80/5
( M Koli,
11.5 ov )88/6
( S Periyalwar,
14.1 ov )111/7
( G Mishra,
17 ov )114/8
( V Saini,
17.3 ov )116/9
( S Vashisht,
18.1 ov )120/10
( I Hussain,
19.2 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Ansell | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
C Langford | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
J Burrows | 2.2 | 0 | 15 | 1 | 0 | 0 | 6.42 |
D Jansen | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
J Butler | 3 | 0 | 19 | 2 | 0 | 3 | 6.33 |
K Cawte | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |