Uganda
185/9 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
R Mukasa | c D Ndikubwimana b Z Bimenyimana | 0 | 2 | 0 | 0 | 0 |
S Ssesazi | b C Rubagumya | 34 | 16 | 4 | 2 | 212.50 |
R Lutaaya | c O Manishimwe b E Sebareme | 70 | 40 | 10 | 1 | 175 |
K Waiswa | c Z Bimenyimana b K Irakoze | 1 | 3 | 0 | 0 | 33.33 |
C Kakuru (wk) | c W Niyitanga b C Rubagumya | 0 | 2 | 0 | 0 | 0 |
J Miyagi | c D Ndikubwimana b K Irakoze | 1 | 2 | 0 | 0 | 50 |
J Baguma | c E Niyomugabo b K Irakoze | 9 | 7 | 2 | 0 | 128.57 |
B Masaba (c) | c Z Bimenyimana b E Niyomugabo | 18 | 15 | 3 | 0 | 120 |
F Nsubuga | not out | 31 | 23 | 3 | 1 | 134.78 |
B Hassan | b E Niyomugabo | 1 | 5 | 0 | 0 | 20 |
H Ssenyondo | not out | 5 | 5 | 0 | 0 | 100 |
Extras | 15 | ( NB 0, WD 10, B 4, LB 1 ) | ||||
Total Runs | 185 | ( 9 wkts, 20.0 ov ) | ||||
Fall of wickets
0/1
( R Mukasa,
0.2 ov )73/2
( S Ssesazi,
6 ov )76/3
( K Waiswa,
6.5 ov )78/4
( C Kakuru,
7.2 ov )92/5
( J Miyagi,
8.1 ov )116/6
( J Baguma,
10.1 ov )134/7
( R Lutaaya,
13.3 ov )151/8
( B Masaba,
15.4 ov )161/9
( B Hassan,
18 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Z Bimenyimana | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
E Sebareme | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Y Mitari | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
C Rubagumya | 2 | 0 | 36 | 2 | 0 | 3 | 18.00 |
K Irakoze | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
E Niyomugabo | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 |