South Africa Women
124/10 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
F Tunnicliffe | c M Bouchier b L Bell | 1 | 4 | 0 | 0 | 25 |
A Bosch | b L Filer | 0 | 1 | 0 | 0 | 0 |
A Dercksen | c N Sciver-Brunt b L Bell | 19 | 12 | 4 | 0 | 158.33 |
S Luus | c H Knight b C Dean | 21 | 17 | 5 | 0 | 123.52 |
C Tryon (c) | c H Knight b C Dean | 1 | 5 | 0 | 0 | 20 |
N Shangase | st A Jones b F Kemp | 31 | 35 | 3 | 0 | 88.57 |
De Klerk | c M Bouchier b C Dean | 19 | 22 | 1 | 0 | 86.36 |
S Jafta (wk) | run out (C Dean) | 4 | 2 | 1 | 0 | 200 |
E Marx | b S Ecclestone | 12 | 10 | 2 | 0 | 120 |
T Sekhukhune | not out | 4 | 6 | 0 | 0 | 66.66 |
A Hlubi | run out (L Bell) | 7 | 6 | 0 | 1 | 116.66 |
Extras | 5 | ( NB 0, WD 4, B 0, LB 1 ) | ||||
Total Runs | 124 | ( 10 wkts, 20.0 ov ) | ||||
Fall of wickets
1/1
( A Bosch,
0.2 ov )3/2
( F Tunnicliffe,
1.2 ov )25/3
( A Dercksen,
4 ov )42/4
( S Luus,
6 ov )45/5
( C Tryon,
7.2 ov )97/6
( N Shangase,
15.4 ov )101/7
( S Jafta,
16.1 ov )107/8
( De Klerk,
17.1 ov )115/9
( E Marx,
18.3 ov )124/10
( A Hlubi,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
L Filer | 4 | 0 | 28 | 1 | 0 | 2 | 7.00 |
L Bell | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
F Kemp | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
C Dean | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
S Ecclestone | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |