India Women
144/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Verma | b A Khaka | 0 | 2 | 0 | 0 | 0 |
S Mandhana | c de Klerk b N Mlaba | 21 | 22 | 2 | 0 | 95.45 |
H Kaur (c) | c T Brits b A Khaka | 10 | 11 | 1 | 0 | 90.90 |
J Rodrigues | c T Brits b A Dercksen | 30 | 26 | 3 | 0 | 115.38 |
R Ghosh (wk) | c de Klerk b A Khaka | 36 | 25 | 2 | 2 | 144 |
D Sharma | not out | 35 | 29 | 2 | 0 | 120.68 |
P Vastrakar | c De Ridder b A Khaka | 2 | 2 | 0 | 0 | 100 |
S Patil | b A Khaka | 0 | 1 | 0 | 0 | 0 |
A Reddy | not out | 5 | 2 | 1 | 0 | 250 |
D Hemalatha | - | - | - | - | - | |
Y Bhatia | - | - | - | - | - | |
S Sajeevan | - | - | - | - | - | |
A Sobhana | - | - | - | - | - | |
R Yadav | - | - | - | - | - | |
Singh Thakur | - | - | - | - | - | |
Extras | 5 | ( NB 0, WD 5, B 0, LB 0 ) | ||||
Total Runs | 144 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
0/1
( S Verma,
0.2 ov )18/2
( H Kaur,
3.4 ov )58/3
( S Mandhana,
9 ov )67/4
( J Rodrigues,
10.5 ov )137/5
( R Ghosh,
19.1 ov )139/6
( P Vastrakar,
19.3 ov )139/7
( S Patil,
19.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Khaka | 4 | 0 | 25 | 5 | 0 | 0 | 6.25 |
C Tryon | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
T Sekhukhune | 3 | 0 | 28 | 0 | 0 | 2 | 9.33 |
N Mlaba | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
S Luus | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
de Klerk | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
A Dercksen | 2 | 0 | 13 | 1 | 0 | 2 | 6.50 |