South Australia 1st innings
307/10 (63.4)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
K Smith | c M Owen b G Bell | 21 | 24 | 5 | 0 | 87.50 |
H Hunt | c M Wade b M Owen | 16 | 36 | 2 | 0 | 44.44 |
D Drew | c C Jewell b G Bell | 6 | 14 | 1 | 0 | 42.85 |
N McSweeney | b M Owen | 2 | 15 | 0 | 0 | 13.33 |
J Lehmann (c) | c M Owen b G Bell | 115 | 143 | 18 | 0 | 80.41 |
J Fraser-McGurk | c B Hope b J Freeman | 37 | 23 | 5 | 2 | 160.86 |
H Nielsen (wk) | c B Webster b L Neil-Smith | 2 | 16 | 0 | 0 | 12.50 |
B Manenti | c J Freeman b B Hope | 71 | 60 | 11 | 2 | 118.33 |
W Agar | c B Webster b L Neil-Smith | 23 | 36 | 4 | 0 | 63.88 |
B Doggett | lbw b J Freeman | 12 | 14 | 2 | 0 | 85.71 |
J Buckingham | not out | 0 | 1 | 0 | 0 | 0 |
Extras | 2 | ( NB 0, WD 1, B 0, LB 1 ) | ||||
Total Runs | 307 | ( 10 wkts, 63.4 ov ) | ||||
Fall of wickets
30/1
( K Smith,
6.4 ov )42/2
( D Drew,
10.4 ov )46/3
( H Hunt,
13.5 ov )49/4
( N McSweeney,
15.4 ov )108/5
( J Fraser-McGurk,
22.4 ov )121/6
( H Nielsen,
29.4 ov )225/7
( B Manenti,
47.4 ov )272/8
( W Agar,
57.5 ov )307/9
( B Doggett,
62.5 ov )307/10
( J Lehmann,
63.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
G Bell | 14.4 | 2 | 68 | 3 | 0 | 1 | 4.63 |
L Neil-Smith | 17 | 1 | 82 | 2 | 0 | 0 | 4.82 |
M Owen | 6 | 0 | 42 | 2 | 0 | 0 | 7.00 |
B Hope | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
B Webster | 9 | 1 | 42 | 0 | 0 | 0 | 4.66 |
J Freeman | 13 | 3 | 36 | 2 | 0 | 0 | 2.76 |