South East Stars
281/8 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
B Smith (c) | c C Griffith b M Villiers | 66 | 68 | 11 | 0 | 97.05 |
P Franklin | c J Gardner b N Dattani | 3 | 15 | 0 | 0 | 20 |
K Chathli (wk) | c C Griffith b G Scrivens | 61 | 65 | 10 | 0 | 93.84 |
A Capsey | not out | 64 | 69 | 4 | 1 | 92.75 |
A Cranstone | c & b G Scrivens | 27 | 26 | 5 | 0 | 103.84 |
K White | b A Maqsood | 0 | 2 | 0 | 0 | 0 |
G Gibbs | lbw b G Scrivens | 2 | 6 | 0 | 0 | 33.33 |
F Davies | b G Scrivens | 1 | 8 | 0 | 0 | 12.50 |
A Stonehouse | c C Griffith b K Castle | 24 | 31 | 2 | 0 | 77.41 |
E Gray | not out | 18 | 11 | 3 | 0 | 163.63 |
D Gregory | - | - | - | - | - | |
Extras | 15 | ( NB 1, WD 13, B 0, LB 1 ) | ||||
Total Runs | 281 | ( 8 wkts, 50.0 ov ) | ||||
Fall of wickets
17/1
( P Franklin,
4.2 ov )128/2
( B Smith,
22.1 ov )150/3
( K Chathli,
26.3 ov )186/4
( A Cranstone,
33 ov )187/5
( K White,
33.3 ov )191/6
( G Gibbs,
34.4 ov )203/7
( F Davies,
38.2 ov )258/8
( A Stonehouse,
47.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
N Dattani | 5 | 0 | 42 | 1 | 0 | 6 | 8.40 |
K Coppack | 5 | 1 | 31 | 0 | 0 | 3 | 6.20 |
K Castle | 10 | 0 | 63 | 1 | 1 | 0 | 6.30 |
M Villiers | 10 | 1 | 54 | 1 | 0 | 2 | 5.40 |
A Maqsood | 10 | 0 | 48 | 1 | 0 | 1 | 4.80 |
G Scrivens | 10 | 1 | 42 | 4 | 0 | 0 | 4.20 |