Western Storm
282/8 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Smale | run out (P Scholfield / K Chathli) | 3 | 4 | 0 | 0 | 75 |
E Corney | c P Franklin b T Corteen-Coleman | 0 | 3 | 0 | 0 | 0 |
S Luff (c) | b R Macdonald-Gay | 58 | 94 | 7 | 0 | 61.70 |
F Wilson | c P Scholfield b K Moore | 81 | 92 | 7 | 0 | 88.04 |
N Wraith (wk) | c R Macdonald-Gay b K Moore | 68 | 53 | 8 | 2 | 128.30 |
N Holland | c sub E Jones b B Smith | 11 | 15 | 1 | 0 | 73.33 |
K Jones | c P Franklin b B Smith | 11 | 11 | 0 | 1 | 100 |
A Griffiths | not out | 10 | 11 | 0 | 0 | 90.90 |
A Wellington | c C Hill b P Franklin | 7 | 8 | 1 | 0 | 87.50 |
C Skelton | not out | 4 | 10 | 0 | 0 | 40 |
E Anderson | - | - | - | - | - | |
Extras | 29 | ( NB 1, WD 20, B 5, LB 3 ) | ||||
Total Runs | 282 | ( 8 wkts, 50.0 ov ) | ||||
Fall of wickets
1/1
( E Corney,
0.4 ov )8/2
( S Smale,
2 ov )143/3
( S Luff,
29.1 ov )197/4
( F Wilson,
37 ov )224/5
( N Holland,
41.4 ov )260/6
( N Wraith,
44.5 ov )264/7
( K Jones,
45.4 ov )271/8
( A Wellington,
47 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
T Corteen-Coleman | 10 | 0 | 31 | 1 | 0 | 0 | 3.10 |
P Franklin | 5 | 0 | 37 | 1 | 0 | 5 | 7.40 |
R Macdonald-Gay | 10 | 0 | 54 | 1 | 0 | 8 | 5.40 |
K Moore | 10 | 0 | 60 | 2 | 1 | 0 | 6.00 |
D Gregory | 8 | 0 | 49 | 0 | 0 | 3 | 6.12 |
B Smith | 7 | 0 | 43 | 2 | 0 | 0 | 6.14 |