Stylop Golden Eagles
77/4 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D Wijeweera | b M Sagor | 8 | 12 | 1 | 0 | 66.66 |
E Hossain (c) | not out | 29 | 25 | 1 | 0 | 116 |
H Ali | st S Islam b B Rokib | 13 | 8 | 0 | 2 | 162.50 |
D Perera | b B Rokib | 19 | 10 | 0 | 2 | 190 |
K Alam | c T Islam b S Haque | 3 | 4 | 0 | 0 | 75 |
Hriday Hossain | not out | 1 | 1 | 0 | 0 | 100 |
S Hamza (wk) | - | - | - | - | - | |
N Ijaz | - | - | - | - | - | |
Jan Shahab | - | - | - | - | - | |
T Kanagala | - | - | - | - | - | |
R Hossain | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 2, B 0, LB 2 ) | ||||
Total Runs | 77 | ( 4 wkts, 10.0 ov ) | ||||
Fall of wickets
21/1
( D Wijeweera,
3.3 ov )40/2
( H Ali,
5.2 ov )67/3
( D Perera,
8.3 ov )73/4
( K Alam,
9.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Zahid | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
S Haque | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |
M Sagor | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Al Tawhid | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
B Rokib | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
Zakir Hossen | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |