Abu Dhabi
85/7 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Mazhar Bashir | 19 | 10 | 3 | 0 | 190 | |
Ali Abid | 9 | 4 | 2 | 0 | 225 | |
Riyan Mohammed | 15 | 15 | 0 | 0 | 100 | |
Osama Hassan Shah | 8 | 8 | 0 | 0 | 100 | |
Waqas Gohar | 10 | 10 | 1 | 0 | 100 | |
Mohammad Irfan Ayub | 0 | 1 | 0 | 0 | 0 | |
Kamran Atta (wk) | 5 | 3 | 1 | 0 | 166.66 | |
Fayyaz Ahmed | 11 | 5 | 2 | 0 | 220 | |
Aaryan Madani | 3 | 4 | 0 | 0 | 75 | |
Yodhin Punja (c) | - | - | - | - | - | |
Adil Raza | - | - | - | - | - | |
Extras | 5 | ( NB 0, WD 4, B 0, LB 1 ) | ||||
Total Runs | 85 | ( 7 wkts, 10.0 ov ) | ||||
Fall of wickets
25/1
( Ali Abid,
1.4 ov )33/2
( Mazhar Bashir,
3 ov )52/3
( Osama Hassan Shah,
5.3 ov )65/4
( Riyan Mohammed,
7.3 ov )65/5
( Mohammad Irfan Ayub,
7.4 ov )70/6
( Kamran Atta,
8.1 ov )71/7
( Waqas Gohar,
8.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Kashif Daud | 2 | 0 | 22 | 2 | 0 | 1 | 11 |
Junaid Siddique | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 |
Umair Ali | 2 | 0 | 11 | 3 | 0 | 0 | 5.50 |
Aayan Khan | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Rohan Mustafa | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |