Sussex
216/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
J Philippe (wk) | c L Goldsworthy b B Green | 70 | 43 | 3 | 5 | 162.79 |
L Wright | c van der Merwe b J Davey | 10 | 4 | 1 | 1 | 250 |
T Alsop | c T Abell b van der Merwe | 30 | 17 | 2 | 2 | 176.47 |
R Bopara (c) | c R Rossouw b J Davey | 48 | 34 | 5 | 0 | 141.17 |
D Rawlins | c T Lammonby b de Lange | 14 | 7 | 1 | 1 | 200 |
G Garton | b J Davey | 14 | 7 | 1 | 1 | 200 |
H Ward | not out | 23 | 5 | 1 | 3 | 460 |
O McCoy | lbw b de Lange | 1 | 2 | 0 | 0 | 50 |
T Mills | not out | 0 | 1 | 0 | 0 | 0 |
A Lenham | - | - | - | - | - | |
S Finn | - | - | - | - | - | |
Extras | 6 | ( NB 0, WD 2, B 3, LB 1 ) | ||||
Total Runs | 216 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
10/1
( L Wright,
1.4 ov )64/2
( T Alsop,
6.2 ov )149/3
( R Bopara,
15.5 ov )165/4
( J Philippe,
16.3 ov )179/5
( D Rawlins,
18 ov )191/6
( G Garton,
18.5 ov )193/7
( O McCoy,
19.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
T Lammonby | 2 | 1 | 15 | 0 | 0 | 0 | 7.50 |
J Davey | 4 | 0 | 45 | 3 | 0 | 2 | 11.25 |
L Gregory | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
van der Merwe | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
B Green | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
de Lange | 4 | 0 | 56 | 2 | 0 | 0 | 14.00 |
L Goldsworthy | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |