South Africa Women
299/8 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
L W'aardt | c S Taylor b C Henry | 117 | 123 | 11 | 1 | 95.12 |
T Brits | c S C'belle b S Connell | 18 | 13 | 4 | 0 | 138.46 |
A Bosch | c D Dottin b S Connell | 5 | 9 | 1 | 0 | 55.55 |
S Luus (c) | b A M'ammed | 56 | 93 | 5 | 0 | 60.21 |
M Preez | run out (A M'ammed) | 11 | 16 | 1 | 0 | 68.75 |
C Tryon | c & b S Connell | 43 | 24 | 2 | 3 | 179.16 |
N Klerk | c K Knight b S Connell | 22 | 15 | 3 | 0 | 146.66 |
S Jafta (wk) | not out | 1 | 2 | 0 | 0 | 50 |
S Ismail | st S C'belle b H M'thews | 1 | 4 | 0 | 0 | 25 |
A Khaka | not out | 1 | 1 | 0 | 0 | 100 |
R N'zakhe | - | - | - | - | - | |
Extras | 24 | ( NB 1, WD 18, B 5, LB 0 ) | ||||
Total Runs | 299 | ( 8 wkts, 50.0 ov ) | ||||
Fall of wickets
29/1
( T Brits,
4.1 ov )40/2
( A Bosch,
6.4 ov )181/3
( S Luus,
36 ov )213/4
( M Preez,
41.3 ov )219/5
( L W'aardt,
42.2 ov )294/6
( C Tryon,
48.2 ov )294/7
( N Klerk,
48.4 ov )298/8
( S Ismail,
49.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Connell | 10 | 0 | 54 | 4 | 0 | 4 | 5.40 |
C Henry | 10 | 0 | 64 | 1 | 0 | 2 | 6.40 |
H M'thews | 9 | 0 | 51 | 1 | 0 | 2 | 5.66 |
A M'ammed | 9 | 0 | 62 | 1 | 0 | 2 | 6.88 |
S Selman | 10 | 0 | 39 | 0 | 0 | 1 | 3.90 |
S Taylor | 2 | 0 | 24 | 0 | 1 | 3 | 12.00 |