England XI
123/7 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
H Ward | c Y Ali b M Kamran | 1 | 2 | 0 | 0 | 50 |
B Claydon | c D Doyle-Calle b A Mohammad | 8 | 12 | 0 | 0 | 66.66 |
E Callis | c D Doyle-Calle b A Mohammad | 10 | 10 | 1 | 0 | 100 |
A Rishton | c M Ihsan b Saleem Dar | 54 | 19 | 1 | 7 | 284.21 |
D Lincoln (c & wk) | b Saleem Dar | 10 | 4 | 1 | 1 | 250 |
T Bevan | c C Munoz-Mills b A Mohammad | 13 | 6 | 1 | 1 | 216.66 |
S Pearce | run out (Y Ali) | 0 | 1 | 0 | 0 | 0 |
A Godsal | not out | 13 | 8 | 2 | 0 | 162.50 |
M Russell | not out | 1 | 1 | 0 | 0 | 100 |
A Russell | - | - | - | - | - | |
J Chohan | - | - | - | - | - | |
Extras | 13 | ( NB 3, WD 6, B 4, LB 0 ) | ||||
Total Runs | 123 | ( 7 wkts, 10.0 ov ) | ||||
Fall of wickets
2/1
( H Ward,
0.3 ov )25/2
( E Callis,
3.4 ov )26/3
( B Claydon,
4 ov )38/4
( D Lincoln,
4.5 ov )62/5
( T Bevan,
6.3 ov )62/6
( S Pearce,
6.4 ov )111/7
( A Rishton,
9 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Kamran | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Y Ali | 2 | 0 | 41 | 0 | 1 | 3 | 20.50 |
A Mohammad | 2 | 0 | 15 | 3 | 1 | 1 | 7.50 |
Saleem Dar | 2 | 0 | 29 | 2 | 1 | 1 | 14.50 |
C Rumistrzewicz | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
P Dhiman | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |