Netherlands
44/10 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Myburgh | b M T'shana | 5 | 5 | 1 | 0 | 100 |
M O'Dowd | run out (D Shanaka) | 2 | 3 | 0 | 0 | 66.66 |
B Cooper | b M T'shana | 9 | 8 | 2 | 0 | 112.50 |
C A'rmann | lbw b W H'ranga | 11 | 9 | 1 | 1 | 122.22 |
B Leede | lbw b W H'ranga | 0 | 3 | 0 | 0 | 0 |
S Edwards (wk) | lbw b L Kumara | 8 | 13 | 1 | 0 | 61.53 |
R Merwe | c K Perera b D C'meera | 0 | 3 | 0 | 0 | 0 |
P Seelaar (c) | lbw b W H'ranga | 2 | 5 | 0 | 0 | 40 |
F K'assen | not out | 1 | 6 | 0 | 0 | 16.66 |
B Glover | c K Perera b L Kumara | 0 | 2 | 0 | 0 | 0 |
P M'keren | lbw b L Kumara | 0 | 3 | 0 | 0 | 0 |
Extras | 6 | ( NB 0, WD 1, B 1, LB 4 ) | ||||
Total Runs | 44 | ( 10 wkts, 10.0 ov ) | ||||
Fall of wickets
3/1
( M O'Dowd,
0.4 ov )19/2
( B Cooper,
2.3 ov )20/3
( S Myburgh,
2.5 ov )31/4
( C A'rmann,
4.3 ov )32/5
( B Leede,
5 ov )37/6
( R Merwe,
5.5 ov )40/7
( P Seelaar,
7 ov )44/8
( S Edwards,
9.1 ov )44/9
( B Glover,
9.3 ov )44/10
( P M'keren,
10 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
C K'ratne | 1 | 0 | 7 | 0 | 0 | 1 | 7 |
D C'meera | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
M T'shana | 1 | 0 | 3 | 2 | 0 | 0 | 3 |
L Kumara | 3 | 1 | 7 | 3 | 0 | 0 | 2.33 |
W H'ranga | 3 | 0 | 9 | 3 | 0 | 0 | 3 |