South Africa
283/6 (47.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
J Malan | lbw b D C'meera | 121 | 135 | 9 | 1 | 89.62 |
A Markram | c M Bhanuka b C K'ratne | 21 | 29 | 1 | 1 | 72.41 |
R H'ricks | b D Silva | 51 | 54 | 5 | 0 | 94.44 |
R Dussen | st M Bhanuka b W H'ranga | 16 | 25 | 1 | 0 | 64 |
H Klaasen (wk) | c D Shanaka b D C'meera | 43 | 27 | 4 | 1 | 159.25 |
A P'kwayo | c & b C K'ratne | 4 | 4 | 0 | 0 | 100 |
W Mulder | not out | 5 | 4 | 0 | 0 | 125 |
G Linde | not out | 9 | 5 | 1 | 0 | 180 |
K Maharaj (c) | - | - | - | - | - | |
K Rabada | - | - | - | - | - | |
T Shamsi | - | - | - | - | - | |
Extras | 13 | ( NB 1, WD 11, B 1, LB 0 ) | ||||
Total Runs | 283 | ( 6 wkts, 47.0 ov ) | ||||
Fall of wickets
43/1
( A Markram,
8.5 ov )139/2
( R H'ricks,
27.3 ov )177/3
( R Dussen,
35.5 ov )263/4
( H Klaasen,
44.5 ov )263/5
( J Malan,
45 ov )269/6
( A P'kwayo,
46 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D C'meera | 7 | 0 | 52 | 2 | 1 | 2 | 7.42 |
P J'krama | 8 | 0 | 46 | 0 | 0 | 1 | 5.75 |
A D'njaya | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
C K'ratne | 5 | 0 | 24 | 2 | 0 | 4 | 4.80 |
W H'ranga | 10 | 0 | 63 | 1 | 0 | 0 | 6.30 |
D Shanaka | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
D Silva | 7 | 0 | 30 | 1 | 0 | 0 | 4.28 |