Barak Queens Women
107/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
P Gogoi (c) | lbw b K Sharma | 28 | 37 | 3 | 0 | 75.67 |
M Mallik | run out (M Das) | 0 | 5 | 0 | 0 | 0 |
P Dutta (wk) | c P Tiwari b R Dey | 17 | 35 | 1 | 0 | 48.57 |
R Bora | b R Dey | 2 | 6 | 0 | 0 | 33.33 |
G Gurung | b B B'ohain | 22 | 17 | 3 | 0 | 129.41 |
S Bishnoi | b R Dey | 4 | 3 | 1 | 0 | 133.33 |
J Rai | st S C'dhary b R Dey | 8 | 8 | 0 | 0 | 100 |
B Saikia | not out | 2 | 7 | 0 | 0 | 28.57 |
J H'arika | run out (D Bhuyan / R Dey) | 4 | 4 | 0 | 0 | 100 |
J Knowar | - | - | - | - | - | |
S Sut | - | - | - | - | - | |
Extras | 20 | ( NB 2, WD 14, B 1, LB 3 ) | ||||
Total Runs | 107 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
7/1
( M Mallik,
2.4 ov )49/2
( P Gogoi,
11.4 ov )54/3
( R Bora,
12.5 ov )60/4
( P Dutta,
14.2 ov )64/5
( S Bishnoi,
14.5 ov )93/6
( J Rai,
18 ov )96/7
( G Gurung,
18.3 ov )107/8
( J H'arika,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
B B'ohain | 3 | 0 | 10 | 1 | 1 | 1 | 3.33 |
P Gogoi | 4 | 0 | 16 | 0 | 0 | 1 | 4.00 |
D Bhuyan | 4 | 0 | 23 | 0 | 0 | 6 | 5.75 |
K Sharma | 3 | 0 | 21 | 1 | 0 | 2 | 7.00 |
R Dey | 4 | 0 | 21 | 4 | 0 | 0 | 5.25 |
U Rana | 2 | 0 | 12 | 0 | 1 | 3 | 6.00 |