Dubai Gymkhana
172/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Aziz (wk) | c Aftab Javed b N Ayobi | 20 | 16 | 2 | 0 | 125 |
Ur Rehman | c A Badami b A Khan | 3 | 9 | 0 | 0 | 33.33 |
A Valthapa | c A Badami b A Khan | 28 | 30 | 2 | 0 | 93.33 |
Abdul Qudous | c N Ayobi b D Parashar | 61 | 33 | 4 | 5 | 184.84 |
Ahmed Khan | c A Tariq b H Khan | 35 | 23 | 0 | 4 | 152.17 |
M Shahdaad | c N Ayobi b Aftab Javed | 10 | 7 | 1 | 0 | 142.85 |
K Sharma | run out (A Tariq / H Khan) | 2 | 2 | 0 | 0 | 100 |
F Shafique | not out | 0 | 0 | 0 | 0 | - |
T Yasin (c) | run out (H Desai / A Tariq) | 1 | 1 | 0 | 0 | 100 |
Adnan Qaisar | - | - | - | - | - | |
Shahzad Hakim | - | - | - | - | - | |
Extras | 12 | ( NB 1, WD 10, B 0, LB 1 ) | ||||
Total Runs | 172 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
4/1
( Ur Rehman,
1.4 ov )34/2
( A Aziz,
5.5 ov )108/3
( A Valthapa,
13.2 ov )146/4
( Abdul Qudous,
16.4 ov )160/5
( M Shahdaad,
18.4 ov )162/6
( K Sharma,
19.2 ov )171/7
( Ahmed Khan,
19.5 ov )172/8
( T Yasin,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Parashar | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
A Khan | 4 | 0 | 19 | 2 | 0 | 6 | 4.75 |
A Saxena | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
N Ayobi | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
H Khan | 4 | 0 | 42 | 1 | 1 | 2 | 10.50 |
H Desai | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Aftab Javed | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |