Estonia
98/5 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Masood | run out (P Shukla) | 30 | 16 | 4 | 1 | 187.50 |
Ur Rehman | c & b Z Taqawi | 32 | 14 | 4 | 2 | 228.57 |
A Gondal (c) | b P Shukla | 2 | 3 | 0 | 0 | 66.66 |
D Robson | c & b Z Taqawi | 1 | 3 | 0 | 0 | 33.33 |
B Masud | not out | 17 | 13 | 1 | 1 | 130.76 |
S Chauhan | b Z Zahid | 1 | 3 | 0 | 0 | 33.33 |
S Hook (wk) | not out | 6 | 8 | 0 | 0 | 75 |
Z Ali | - | - | - | - | - | |
R Parkin | - | - | - | - | - | |
R Krishan | - | - | - | - | - | |
K Vislapuu | - | - | - | - | - | |
Extras | 9 | ( NB 0, WD 5, B 2, LB 2 ) | ||||
Total Runs | 98 | ( 5 wkts, 10.0 ov ) | ||||
Fall of wickets
66/1
( Ur Rehman,
4.4 ov )73/2
( A Gondal,
5.3 ov )73/3
( A Masood,
5.4 ov )76/4
( D Robson,
6.2 ov )81/5
( S Chauhan,
7.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Zahid | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
N Mohammad | 1 | 0 | 18 | 0 | 0 | 1 | 18.00 |
S Choudhry | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
P Shukla | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Z Taqawi | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
Z Zahid | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |