Team Europe
172/4 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D Doyle-Calle | c D Lincoln b J Jarvis | 0 | 1 | 0 | 0 | 0 |
J Khan | c D Lincoln b J Sumerauer | 7 | 4 | 0 | 1 | 175 |
S Zulfiqar (c) | not out | 73 | 30 | 4 | 8 | 243.33 |
S Gomes | c S Lynch b J Sumerauer | 6 | 6 | 1 | 0 | 100 |
M Ihsan (wk) | c J Jenner b O Riley | 37 | 14 | 0 | 6 | 264.28 |
S Zulfiqar | not out | 24 | 7 | 1 | 3 | 342.85 |
S Afridi | - | - | - | - | - | |
N Damgaard | - | - | - | - | - | |
C Floyd | - | - | - | - | - | |
K Ahmadi | - | - | - | - | - | |
N Mujaddady | - | - | - | - | - | |
Extras | 25 | ( NB 2, WD 12, B 8, LB 3 ) | ||||
Total Runs | 172 | ( 4 wkts, 10.0 ov ) | ||||
Fall of wickets
0/1
( D Doyle-Calle,
0.1 ov )23/2
( J Khan,
2.1 ov )40/3
( S Gomes,
4.2 ov )119/4
( M Ihsan,
7.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Jarvis | 2 | 0 | 26 | 1 | 2 | 2 | 13.00 |
O Riley | 2 | 0 | 35 | 1 | 0 | 3 | 17.50 |
J Sumerauer | 2 | 0 | 17 | 2 | 0 | 2 | 8.50 |
T Greatwood | 2 | 0 | 28 | 0 | 0 | 2 | 14.00 |
T Hinley | 1 | 0 | 28 | 0 | 0 | 0 | 28.00 |
M Leask | 1 | 0 | 27 | 0 | 0 | 1 | 27.00 |