Sydney Thunder
163/5 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D Warner (c) | c J Davies b S Abbott | 17 | 10 | 2 | 1 | 170 |
S Konstas | b A Hosein | 0 | 3 | 0 | 0 | 0 |
C Bancroft | not out | 70 | 52 | 5 | 3 | 134.61 |
O Davies | c J Silk b A Hosein | 47 | 34 | 1 | 3 | 138.23 |
S Rutherford | b B Dwarshuis | 8 | 9 | 0 | 0 | 88.88 |
D Sams | c S Abbott b B Dwarshuis | 2 | 2 | 0 | 0 | 100 |
S Billings (wk) | not out | 15 | 10 | 1 | 1 | 150 |
C Green | - | - | - | - | - | |
N McAndrew | - | - | - | - | - | |
L Ferguson | - | - | - | - | - | |
T Sangha | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 3, B 0, LB 1 ) | ||||
Total Runs | 163 | ( 5 wkts, 20.0 ov ) | ||||
Fall of wickets
1/1
( S Konstas,
0.4 ov )23/2
( D Warner,
3.2 ov )111/3
( O Davies,
13.3 ov )129/4
( S Rutherford,
16.2 ov )131/5
( D Sams,
16.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Hosein | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
B Dwarshuis | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
S Abbott | 4 | 0 | 31 | 1 | 0 | 2 | 7.75 |
J Davies | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |
J Edwards | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
T Murphy | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |