Trent Rockets
166/4 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Lyth | c S Hetmyer b R Gleeson | 4 | 4 | 1 | 0 | 100 |
T Banton (wk) | c A Russell b L Dawson | 36 | 25 | 4 | 1 | 144 |
A Hales | run out (M Pepper) | 68 | 42 | 3 | 5 | 161.90 |
J Root | c L Dawson b R Gleeson | 32 | 23 | 3 | 0 | 139.13 |
R Powell | not out | 13 | 7 | 1 | 1 | 185.71 |
R Khan | not out | 6 | 1 | 0 | 1 | 600 |
I Wasim | - | - | - | - | - | |
L Gregory (c) | - | - | - | - | - | |
J Turner | - | - | - | - | - | |
L Wood | - | - | - | - | - | |
S Cook | - | - | - | - | - | |
Extras | 7 | ( NB 4, WD 1, B 0, LB 2 ) | ||||
Total Runs | 166 | ( 4 wkts, 20.0 ov ) | ||||
Fall of wickets
4/1
( A Lyth,
0.4 ov )73/2
( T Banton,
10 ov )131/3
( A Hales,
16.3 ov )160/4
( J Root,
19.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
R Gleeson | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
O Stone | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
N Ellis | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
L Dawson | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
M Critchley | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
A Russell | 3 | 0 | 26 | 0 | 1 | 0 | 8.66 |