Scotland
171/10 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M Cross (wk) | b K Daud | 5 | 10 | 1 | 0 | 50 |
K Coetzer (c) | b K Daud | 10 | 13 | 0 | 0 | 76.92 |
C MacLeod | lbw b Z Farid | 20 | 28 | 3 | 0 | 71.42 |
R Berrington | c K Meiyappan b A Raza | 15 | 41 | 1 | 0 | 36.58 |
G Munsey | run out (A Raza / B Hameed) | 29 | 68 | 1 | 0 | 42.64 |
D Budge | c A Raza b B Hameed | 14 | 23 | 1 | 1 | 60.86 |
M Leask | c A Raja b K Meiyappan | 5 | 15 | 0 | 0 | 33.33 |
C Greaves | run out (B Hameed) | 10 | 19 | 0 | 0 | 52.63 |
S Sharif | run out (M Waseem) | 30 | 48 | 1 | 0 | 62.50 |
O Davidson | c K Daud b K Meiyappan | 14 | 33 | 0 | 0 | 42.42 |
C Sole | not out | 3 | 3 | 0 | 0 | 100 |
Extras | 16 | ( NB 1, WD 4, B 4, LB 7 ) | ||||
Total Runs | 171 | ( 10 wkts, 50.0 ov ) | ||||
Fall of wickets
11/1
( M Cross,
1.5 ov )25/2
( K Coetzer,
5.1 ov )41/3
( C MacLeod,
11 ov )74/4
( R Berrington,
22.2 ov )103/5
( D Budge,
29.4 ov )107/6
( G Munsey,
31.5 ov )116/7
( M Leask,
34.5 ov )121/8
( C Greaves,
37 ov )156/9
( O Davidson,
48.1 ov )171/10
( S Sharif,
50 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Raja | 8 | 0 | 40 | 0 | 1 | 1 | 5.00 |
K Daud | 7 | 1 | 24 | 2 | 0 | 1 | 3.42 |
Z Farid | 5 | 0 | 15 | 1 | 0 | 0 | 3.00 |
B Hameed | 10 | 1 | 20 | 1 | 0 | 1 | 2.00 |
A Raza | 10 | 1 | 17 | 1 | 0 | 0 | 1.70 |
K Meiyappan | 10 | 0 | 44 | 2 | 0 | 0 | 4.40 |