Uganda
267/8 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
R Obuya | c A Ali b S Kumar | 24 | 49 | 2 | 0 | 48.97 |
S Mangela | retired hurt | 102 | 128 | 5 | 0 | 79.68 |
R Dhawan | lbw b A Dawood | 27 | 34 | 1 | 1 | 79.41 |
B Masaba | c S Badar b A Dawood | 0 | 1 | 0 | 0 | 0 |
Ali Shah (c) | lbw b A Majid | 11 | 23 | 0 | 0 | 47.82 |
D Nakrani | not out | 76 | 47 | 7 | 3 | 161.70 |
A Ramjani | c S Badar b S Ahmed | 9 | 12 | 1 | 0 | 75 |
J Miyagi | c I Anwar b S Ahmed | 7 | 6 | 0 | 0 | 116.66 |
F Achelam (wk) | c H Butt b I Anwar | 0 | 1 | 0 | 0 | 0 |
F Nsubuga | run out (I Anwar) | 0 | 1 | 0 | 0 | 0 |
H Ssenyondo | not out | 0 | 0 | 0 | 0 | - |
Extras | 11 | ( NB 2, WD 6, B 0, LB 3 ) | ||||
Total Runs | 267 | ( 8 wkts, 50.0 ov ) | ||||
Fall of wickets
63/1
( R Obuya,
17.2 ov )108/2
( R Dhawan,
25.4 ov )108/3
( B Masaba,
25.5 ov )150/4
( Ali Shah,
33.5 ov )235/5
( A Ramjani,
47 ov )255/6
( J Miyagi,
49 ov )261/7
( F Achelam,
49.3 ov )261/8
( F Nsubuga,
49.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Dawood | 10 | 1 | 41 | 2 | 0 | 1 | 4.10 |
I Anwar | 5 | 0 | 44 | 1 | 0 | 2 | 8.80 |
S Ahmed | 10 | 0 | 47 | 2 | 0 | 0 | 4.70 |
A Majid | 10 | 0 | 31 | 1 | 0 | 0 | 3.10 |
R Butt | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
S Kumar | 5 | 0 | 47 | 1 | 2 | 0 | 9.40 |
A Ali | 8 | 0 | 35 | 0 | 0 | 2 | 4.37 |