Umea
84/6 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Sohail Adnan | 36 | 23 | 2 | 3 | 156.52 | |
Majid Mustafa (c) | 4 | 8 | 0 | 0 | 50 | |
Tatbeeq Raza Ullah | 6 | 6 | 1 | 0 | 100 | |
Amir Husseini | 16 | 11 | 0 | 2 | 145.45 | |
Pardeep Singh (wk) | 0 | 1 | 0 | 0 | 0 | |
Aynal Rana | 4 | 6 | 0 | 0 | 66.66 | |
Kaiyum Miah | 7 | 5 | 1 | 0 | 140 | |
Tahir Mujtaba | 1 | 1 | 0 | 0 | 100 | |
Gopinathan Manavalan | - | - | - | - | - | |
Junaid Mohsin | - | - | - | - | - | |
Farhad Jaffari | - | - | - | - | - | |
Extras | 10 | ( NB 1, WD 6, B 1, LB 2 ) | ||||
Total Runs | 84 | ( 6 wkts, 10.0 ov ) | ||||
Fall of wickets
23/1
( Majid Mustafa,
3.2 ov )38/2
( Tatbeeq Raza Ullah,
5 ov )68/3
( Amir Husseini,
7.3 ov )68/4
( Pardeep Singh,
7.4 ov )74/5
( Sohail Adnan,
8.3 ov )78/6
( Aynal Rana,
9.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Sameer Hankare | 2 | 0 | 8 | 0 | 0 | 2 | 4.00 |
Chandrakant Shelar | 2 | 0 | 20 | 1 | 0 | 2 | 10.00 |
Swapnil Kale | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
Darshan Lakhani | 2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
Sunil Kaklij | 2 | 0 | 17 | 3 | 1 | 0 | 8.50 |