ACCB
107/6 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Gohar Manan | 5 | 7 | 0 | 0 | 71.42 | |
Rajnish Ghai | 45 | 24 | 3 | 4 | 187.50 | |
Abdul Asif | 1 | 3 | 0 | 0 | 33.33 | |
Asad Abbas (wk) | 30 | 13 | 1 | 3 | 230.76 | |
Sami Ullah | 4 | 6 | 0 | 0 | 66.66 | |
Saeed Ullah | 4 | 6 | 1 | 0 | 66.66 | |
Anandha Karthikeyan | 1 | 1 | 0 | 0 | 100 | |
Rahim Gul | 1 | 1 | 0 | 0 | 100 | |
Mohammad Zakria | - | - | - | - | - | |
Muhammad Ishaq | - | - | - | - | - | |
Sukhbinder Singh (c) | - | - | - | - | - | |
Extras | 16 | ( NB 1, WD 15, B 0, LB 0 ) | ||||
Total Runs | 107 | ( 6 wkts, 10.0 ov ) | ||||
Fall of wickets
37/1
( Gohar Manan,
3.5 ov )38/2
( Abdul Asif,
4.2 ov )69/3
( Rajnish Ghai,
6.2 ov )87/4
( Sami Ullah,
8.1 ov )101/5
( Asad Abbas,
9.3 ov )102/6
( Anandha Karthikeyan,
9.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Shant Vashisht | 2 | 0 | 14 | 1 | 1 | 0 | 7.00 |
Aftab Kayani | 1 | 0 | 11 | 0 | 0 | 5 | 11.00 |
Rajesh Kumar | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Ali Hussain | 2 | 0 | 35 | 1 | 0 | 1 | 17.50 |
Ramesh Satheesan | 2 | 0 | 16 | 2 | 0 | 1 | 8.00 |
Zaid Khalil | 1 | 0 | 7 | 1 | 0 | 7 | 7.00 |