United Arab Emirates
348/3 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
C Suri | run out (D Wiese) | 103 | 118 | 10 | 1 | 87.28 |
W M'ammad | c N Eaton b T L'ameni | 78 | 83 | 8 | 2 | 93.97 |
V Aravind (wk) | not out | 115 | 76 | 14 | 2 | 151.31 |
B Hameed | b J F'linck | 3 | 7 | 0 | 0 | 42.85 |
K Daud | not out | 30 | 16 | 1 | 2 | 187.50 |
C Rizwan | - | - | - | - | - | |
A Khan | - | - | - | - | - | |
R Mustafa | - | - | - | - | - | |
A Raza (c) | - | - | - | - | - | |
Z Khan | - | - | - | - | - | |
J S'dique | - | - | - | - | - | |
Extras | 19 | ( NB 0, WD 13, B 1, LB 5 ) | ||||
Total Runs | 348 | ( 3 wkts, 50.0 ov ) | ||||
Fall of wickets
151/1
( W M'ammad,
28.3 ov )256/2
( C Suri,
41.2 ov )272/3
( B Hameed,
44 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
R T'lmann | 10 | 0 | 72 | 0 | 0 | 4 | 7.20 |
D Wiese | 10 | 0 | 77 | 0 | 0 | 1 | 7.70 |
J Smit | 9 | 0 | 62 | 0 | 0 | 1 | 6.88 |
J F'linck | 9 | 1 | 54 | 1 | 0 | 1 | 6.00 |
T L'ameni | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
B Scholtz | 7.5 | 0 | 41 | 0 | 0 | 1 | 5.23 |
M Lingen | 0.1 | 0 | 2 | 0 | 0 | 1 | 12.00 |