UP Brij Stars
165/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
H Masakadza | run out (A Gunaratne / R Shukla) | 9 | 8 | 2 | 0 | 112.50 |
A Mehrotra | c S Srinivas b S Nadeem | 17 | 18 | 3 | 0 | 94.44 |
C Gandhi (wk) | c S Nadeem b D Dalal | 84 | 44 | 7 | 5 | 190.90 |
A Afghan | c S Srinivas b D Dalal | 30 | 29 | 2 | 1 | 103.44 |
R Agarwal | c S Srinivas b R Shukla | 4 | 7 | 0 | 0 | 57.14 |
N Meena | c S Nadeem b R Shukla | 0 | 4 | 0 | 0 | 0 |
S Ahmad | not out | 3 | 6 | 0 | 0 | 50 |
I Tahir (c) | c D Dalal b R Shukla | 2 | 3 | 0 | 0 | 66.66 |
G Agarwal | not out | 1 | 2 | 0 | 0 | 50 |
S Yadav | - | - | - | - | - | |
A T | - | - | - | - | - | |
I Pandey | - | - | - | - | - | |
Extras | 15 | ( NB 1, WD 14, B 0, LB 0 ) | ||||
Total Runs | 165 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
15/1
( H Masakadza,
1.5 ov )59/2
( A Mehrotra,
5.5 ov )151/3
( C Gandhi,
15.3 ov )157/4
( R Agarwal,
17.2 ov )157/5
( N Meena,
18 ov )157/6
( A Afghan,
18.1 ov )162/7
( I Tahir,
19.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Nadeem | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
R Shukla | 4 | 1 | 25 | 3 | 1 | 0 | 6.25 |
D Dalal | 4 | 0 | 40 | 2 | 0 | 7 | 10.00 |
S L | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
A Gunaratne | 4 | 0 | 36 | 0 | 0 | 2 | 9.00 |
A Verma | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |