Vancouver Knights
137/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M Rizwan (wk) | lbw b A Khan | 39 | 33 | 2 | 1 | 118.18 |
V Aravind | c D Bajwa b A Afridi | 7 | 16 | 1 | 0 | 43.75 |
C Bosch | c M Waseem b A Afridi | 36 | 28 | 1 | 3 | 128.57 |
van der Dussen (c) | lbw b A Afridi | 0 | 1 | 0 | 0 | 0 |
N Zadran | c S Wijeyeratne b A Afridi | 0 | 1 | 0 | 0 | 0 |
H Thaker | not out | 26 | 21 | 3 | 1 | 123.80 |
F Allen | c Singh Airee b A Afridi | 10 | 9 | 0 | 1 | 111.11 |
R Singh | not out | 7 | 11 | 0 | 0 | 63.63 |
R Pathan | - | - | - | - | - | |
J Siddique | - | - | - | - | - | |
R Trumpelmann | - | - | - | - | - | |
Extras | 12 | ( NB 0, WD 8, B 1, LB 3 ) | ||||
Total Runs | 137 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets
33/1
( V Aravind,
5.1 ov )90/2
( C Bosch,
12.4 ov )90/3
( van der Dussen,
12.5 ov )90/4
( N Zadran,
13 ov )90/5
( M Rizwan,
13.1 ov )105/6
( F Allen,
16.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Sana | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
C Brathwaite | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
A Russell | 4 | 0 | 22 | 0 | 0 | 3 | 5.50 |
A Afridi | 4 | 0 | 29 | 5 | 0 | 2 | 7.25 |
A Khan | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |