Warriors
80/6 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
H Perryman | c A Daley b J Ifil | 10 | 8 | 0 | 1 | 125 |
K Smith | c S Brathwaite b J Bishop | 0 | 1 | 0 | 0 | 0 |
J Carter (c) | b J Bishop | 11 | 13 | 2 | 0 | 84.61 |
L Boucher (wk) | c S Brathwaite b J Edmund | 1 | 3 | 0 | 0 | 33.33 |
K Williams | st J Morris b D Goodman | 4 | 8 | 0 | 0 | 50 |
J Gilkes | not out | 27 | 15 | 2 | 2 | 180 |
J Roberts | c S Brathwaite b A Jordan | 1 | 5 | 0 | 0 | 20 |
A Brown | not out | 17 | 9 | 0 | 1 | 188.88 |
A Marshall | - | - | - | - | - | |
J Lorde | - | - | - | - | - | |
D Seale | - | - | - | - | - | |
Extras | 9 | ( NB 2, WD 3, B 2, LB 2 ) | ||||
Total Runs | 80 | ( 6 wkts, 10.0 ov ) | ||||
Fall of wickets
1/1
( K Smith,
0.3 ov )12/2
( H Perryman,
2.2 ov )21/3
( L Boucher,
3.2 ov )28/4
( J Carter,
5 ov )43/5
( K Williams,
6.4 ov )44/6
( J Roberts,
7.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Bishop | 2 | 0 | 4 | 2 | 0 | 0 | 2.00 |
A Jordan | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
J Ifil | 2 | 0 | 29 | 1 | 1 | 0 | 14.50 |
J Edmund | 2 | 0 | 16 | 1 | 0 | 3 | 8.00 |
D Goodman | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
A Daley | 1 | 0 | 11 | 0 | 1 | 0 | 11.00 |