Warriors
329/6 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M B'etzke | c S Staden b O B'rtman | 11 | 33 | 0 | 0 | 33.33 |
W Lubbe | lbw b P S'rayen | 100 | 106 | 7 | 5 | 94.33 |
D Rosier | c & b E Bosch | 148 | 127 | 13 | 1 | 116.53 |
T Stubbs | c K Zondo b K Mungroo | 12 | 12 | 0 | 0 | 100 |
L Ngoepe | c B Parsons b K Mungroo | 11 | 13 | 1 | 0 | 84.61 |
R Second | not out | 6 | 3 | 1 | 0 | 200 |
S Qeshile (wk) | run out (J Smith / S Staden) | 1 | 1 | 0 | 0 | 100 |
T Vuuren | not out | 6 | 6 | 0 | 0 | 100 |
G S'urman | - | - | - | - | - | |
T N'andwa | - | - | - | - | - | |
A Mnyaka | - | - | - | - | - | |
Extras | 34 | ( NB 1, WD 18, B 4, LB 11 ) | ||||
Total Runs | 329 | ( 6 wkts, 50.0 ov ) | ||||
Fall of wickets
34/1
( M B'etzke,
9.1 ov )242/2
( W Lubbe,
39.3 ov )268/3
( T Stubbs,
43.1 ov )299/4
( L Ngoepe,
47.2 ov )316/5
( D Rosier,
48.2 ov )317/6
( S Qeshile,
48.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Mungroo | 10 | 0 | 56 | 2 | 0 | 6 | 5.60 |
E Bosch | 10 | 0 | 56 | 1 | 0 | 2 | 5.60 |
O B'rtman | 10 | 1 | 60 | 1 | 0 | 4 | 6.00 |
P S'rayen | 10 | 0 | 54 | 1 | 1 | 0 | 5.40 |
T Ntini | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
J Smith | 4 | 0 | 48 | 0 | 0 | 2 | 12.00 |
B Parsons | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |