Northern Superchargers
26/5 (5.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
N Pooran (wk) | c J Bairstow b M Henry | 4 | 4 | 1 | 0 | 100 |
M Short | c D Payne b D Willey | 0 | 1 | 0 | 0 | 0 |
H Brook (c) | c R Whiteley b M Henry | 7 | 7 | 1 | 0 | 100 |
B Stokes | c T Kohler-Cadmore b H Rauf | 2 | 4 | 0 | 0 | 50 |
A Hose | c D Willey b H Rauf | 0 | 1 | 0 | 0 | 0 |
O Robinson | not out | 8 | 6 | 0 | 1 | 133.33 |
G Clark | not out | 1 | 2 | 0 | 0 | 50 |
M Santner | - | - | - | - | - | |
M Potts | - | - | - | - | - | |
A Rashid | - | - | - | - | - | |
R Topley | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 1, B 1, LB 2 ) | ||||
Total Runs | 26 | ( 5 wkts, 5.0 ov ) | ||||
Fall of wickets
5/1
( M Short,
0.3 ov )7/2
( N Pooran,
1.2 ov )15/3
( H Brook,
3 ov )15/4
( A Hose,
3.1 ov )16/5
( B Stokes,
3.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Willey | 1 | 0 | 6 | 1 | 0 | 1 | 6.00 |
M Henry | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
H Rauf | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 |