North West Dragons
172/10 (45.1)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
L Senokwane | c D Smith b G Linde | 16 | 34 | 2 | 0 | 47.05 |
W Marshall | c J Dawood b B Hendricks | 22 | 21 | 2 | 1 | 104.76 |
G Mokoena | c D Smith b G Linde | 7 | 19 | 0 | 0 | 36.84 |
H Kuhn (c & wk) | c D Smith b T Moreki | 20 | 20 | 3 | 0 | 100 |
S Pillay | b M Mpongwana | 19 | 43 | 1 | 0 | 44.18 |
S Muthusamy | c G Linde b J Dawood | 23 | 46 | 0 | 0 | 50 |
C Britz | c D Smith b G Linde | 30 | 54 | 2 | 1 | 55.55 |
D Jansen | c M Mpongwana b G Linde | 18 | 15 | 2 | 0 | 120 |
E Hawken | c D Smith b T Moreki | 1 | 7 | 0 | 0 | 14.28 |
R Meyer | c G Kaplan b T Moreki | 3 | 11 | 0 | 0 | 27.27 |
K Mungroo | not out | 0 | 1 | 0 | 0 | 0 |
Extras | 13 | ( NB 0, WD 4, B 0, LB 9 ) | ||||
Total Runs | 172 | ( 10 wkts, 45.1 ov ) | ||||
Fall of wickets
43/1
( W Marshall,
7.4 ov )47/2
( L Senokwane,
10.4 ov )74/3
( H Kuhn,
15.3 ov )76/4
( G Mokoena,
17 ov )103/5
( S Pillay,
26.2 ov )142/6
( S Muthusamy,
37.3 ov )164/7
( C Britz,
41 ov )169/8
( D Jansen,
42.2 ov )171/9
( E Hawken,
44 ov )172/10
( R Meyer,
45.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
W Parnell | 8 | 1 | 27 | 0 | 0 | 0 | 3.37 |
B Hendricks | 6 | 2 | 17 | 1 | 0 | 1 | 2.83 |
T Moreki | 7.1 | 0 | 27 | 3 | 0 | 1 | 3.76 |
G Linde | 10 | 1 | 34 | 4 | 0 | 1 | 3.40 |
J Dawood | 9 | 0 | 41 | 1 | 0 | 0 | 4.55 |
M Mpongwana | 5 | 1 | 17 | 1 | 0 | 0 | 3.40 |