AJM vs DUB Player Stats, Emirates D20 Tournament 2nd edition 2022, Match 11 - Who Will Win Today’s Match Between Ajman and Dubai. Ajman and Dubai will go head to head against each other on December 16 (Friday) 11:00 PM IST. AJM vs DUB will take place at the Dubai International Cricket Stadium, Dubai.
AJM vs DUB Head To Head Records for Match 11 between Ajman and Dubai
Ajman and Dubai have played each other 10 times, where Ajman have emerged victorious in 3 games and Dubai has won 7 games. In the last 5 matches played between AJM and DUB, Ajman have won 2 matches and Dubai have won 3 matches.
AJM | DUB | Tied | Total | |
---|---|---|---|---|
Overall | 3 | 7 | 0 | 10 |
At this Venue | 0 | 1 | 0 | 1 |
Last 5 Matches | 2 | 3 | 0 | 5 |
Venue Records at Dubai International Cricket Stadium, Dubai
Following are the records for the 211 matches played at the Dubai International Cricket Stadium:
Total matches Played | 211 |
Matches Won Batting First | 86 |
Matches Won Batting Second | 120 |
Average First Innings Score | 140.8 |
Average Second Innings Score | 128.7 |
Highest Total Recorded | 210 |
Lowest Total Recorded | 52 |
Toss Prediction for AJM vs DUB Match
Most team have preferred to field first at the Dubai International Cricket Stadium. Our prediction is that both captains will put the opposition to bat first, if they win the toss.
AJM vs DUB Player Stats, Ajman Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Rahul Chopra (RHB) | 5 | 149 | 52, 3, 40, 42, 12 | 29.8 | 52.2 |
Dawood Ijaz (RHB) | 5 | 82 | 7, 4, 16, 0, 55 | 16.4 | 44.6 |
Sagar Kalyan (RHB) | 5 | 176 | 17, 9, 64, 38, 48 | 35.2 | 40.9 |
Ansh Tandon (LHB) | 5 | 95 | 36, 33, 0, 19, 7 | 19 | 29.6 |
Zohaib Gujjar (RHB) | 5 | 4 | 4, 0, 0, 0, 0 | 0.8 | 24.6 |
Nawab Adnan ul Mulk (RHB) | 5 | 52 | 28, 4, 8, 4, 8 | 10.4 | 18.6 |
Jeevan Gangadharan (RHB) | 5 | 99 | 8, 7, 80, 4, 0 | 19.8 | 52.8 |
Wajid Khan (LHB) | 5 | 106 | 58, 5, 31, 1, 11 | 21.2 | 49.8 |
Mohammed Ajmal (RHB) | 5 | 51 | 7, 38, 4, 2, 0 | 10.2 | 37.2 |
Hammad Arshad (RHB) | 5 | 10 | 0, 0, 0, 10, 0 | 2 | 30.1 |
AJM vs DUB Player Stats, Dubai Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Taimoor Ali (RHB) | 5 | 124 | 33, 10, 7, 71, 3 | 24.8 | 58.2 |
Adnan Khan (RHB) | 5 | 139 | 16, 29, 7, 38, 49 | 27.8 | 53.8 |
Rameez Shahzad (RHB) | 5 | 111 | 17, 9, 0, 18, 67 | 22.2 | 40.7 |
Muhammad Imran OD (RHB) | 5 | 26 | 1, 13, 0, 0, 12 | 5.2 | 36.5 |
Ahaan Fernandes (LHB) | 5 | 78 | 2, 44, 19, 1, 12 | 15.6 | 32.9 |
Punya Mehra (RHB) | 5 | 79 | 14, 1, 9, 30, 25 | 15.8 | 32 |
Ammar Badami (RHB) | 5 | 87 | 6, 0, 2, 1, 78 | 17.4 | 32 |
Safeer Tariq (RHB) | 5 | 98 | 27, 1, 42, 6, 22 | 19.6 | 29.8 |
Aryan Lakra (LHB) | 5 | 124 | 27, 28, 21, 6, 42 | 24.8 | 63 |
Ronak Panoli (RHB) | 5 | 58 | 4, 22, 14, 18, 0 | 11.6 | 58.1 |
Shahid Nawaz (RHB) | 5 | 50 | 17, 21, 7, 5, 0 | 10 | 42.4 |
Faisal Altaf Khan (RHB) | 1 | 0 | 0 | 0 | 6 |
AJM vs DUB Player Stats, Ajman Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Nasir Aziz (OB) | 5 | 4 | 2, 1, 1, 0, 0 | 0.8 | 45.2 |
Ankur Sangwan (SLO) | 5 | 4 | 0, 0, 0, 3, 1 | 0.8 | 38.7 |
Sultan Ahmed (SLO) | 5 | 4 | 0, 1, 1, 2, 0 | 0.8 | 29.4 |
Nav Pabreja (RF) | 5 | 2 | 0, 0, 1, 0, 1 | 0.4 | 26.2 |
Shiraz Ahmed (LMF) | 5 | 2 | 2, 0, 0, 0, 0 | 0.4 | 25.9 |
Saqib Manshad (LFM) | 5 | 3 | 1, 1, 1, 0, 0 | 0.6 | 20.9 |
Muhammad Uzair (LS) | 5 | 1 | 0, 0, 0, 1, 0 | 0.2 | 11 |
Jeevan Gangadharan (RMF) | 5 | 5 | 0, 3, 0, 0, 2 | 1 | 52.8 |
Wajid Khan (RMF) | 5 | 4 | 0, 0, 2, 1, 1 | 0.8 | 49.8 |
Mohammed Ajmal (RMF) | 5 | 3 | 0, 0, 0, 0, 3 | 0.6 | 37.2 |
Hammad Arshad (OS) | 5 | 3 | 2, 0, 0, 0, 1 | 0.6 | 30.1 |
AJM vs DUB Player Stats, Dubai Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Saad Abdullah (LS) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 43.7 |
Abdul Malik (LFM) | 5 | 5 | 1, 2, 1, 0, 1 | 1 | 43.6 |
Mubeen Ali (RF) | 5 | 5 | 2, 1, 2, 0, 0 | 1 | 41.8 |
Ahmed Shafiq (SLO) | 5 | 6 | 1, 1, 1, 2, 1 | 1.2 | 34.6 |
Yug Sharma (LMF) | 5 | 2 | 0, 0, 0, 0, 2 | 0.4 | 23.8 |
Aryan Lakra (SLO) | 5 | 4 | 0, 1, 1, 1, 1 | 0.8 | 63 |
Ronak Panoli (SLO) | 5 | 3 | 0, 0, 0, 1, 2 | 0.6 | 58.1 |
Shahid Nawaz (RM) | 5 | 5 | 2, 2, 0, 1, 0 | 1 | 42.4 |
Faisal Altaf Khan (RMF) | 1 | 0 | 0 | 0 | 6 |
Head to Head Stats - Ajman player records against Dubai in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Rahul Chopra (RHB | RM) | 19 | 9.5 | 0 | 0 | 2, 17 | - |
Dawood Ijaz (RHB | OS) | 3 | 3 | 0 | 0 | 3 | - |
Sagar Kalyan (RHB | OB) | 15 | 5 | 1 | 0.3 | 13, 0, 2 | 0, 0, 1 |
Ansh Tandon (LHB | LB) | 30 | 6 | 0 | 0 | 4, 11, 4, 2, 9 | - |
Wajid Khan (LHB | RMF) | 37 | 9.3 | 0 | 0 | 4, 14, 0, 19 | 0, 0, 0, 0 |
Hammad Arshad (RHB | OS) | 17 | 5.7 | 3 | 1 | 2, 11, 4 | 0, 0, 3 |
Nasir Aziz (RHB | OB) | 13 | 2.6 | 4 | 0.8 | 8, 0, 5, 0, 0 | 1, 2, 0, 1, 0 |
Ankur Sangwan (LHB | SLO) | 5 | 1 | 1 | 0.2 | 0, 0, 5, 0, 0 | 0, 0, 0, 1, 0 |
Sultan Ahmed (LHB | SLO) | 16 | 4 | 5 | 1.3 | 0, 0, 16, 0 | 0, 3, 2, 0 |
Nav Pabreja (RHB | RF) | 6 | 3 | 0 | 0 | 6, 0 | 0, 0 |
Saqib Manshad (LHB | LFM) | 8 | 2 | 3 | 0.8 | 0, 0, 8, 0 | 1, 2, 0, 0 |
Head to Head Stats - Dubai player records against Ajman in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Taimoor Ali (RHB | RF) | 12 | 6 | 0 | 0 | 11, 1 | - |
Adnan Khan (RHB) | 52 | 17.3 | 0 | 0 | 43, 2, 7 | - |
Rameez Shahzad (RHB | OB) | 143 | 28.6 | 1 | 0.2 | 23, 15, 34, 26, 45 | 0, 0, 0, 0, 1 |
Punya Mehra (RHB | OS) | 69 | 17.3 | 0 | 0 | 12, 22, 0, 35 | - |
Ammar Badami (RHB | LS) | 5 | 2.5 | 0 | 0 | 0, 5 | - |
Aryan Lakra (LHB | SLO) | 39 | 7.8 | 1 | 0.2 | 12, 5, 3, 15, 4 | 0, 0, 0, 1, 0 |
Ronak Panoli (RHB | SLO) | 148 | 29.6 | 3 | 0.6 | 50, 30, 56, 0, 12 | 3, 0, 0, 0, 0 |
Abdul Malik (LHB | LFM) | 25 | 12.5 | 0 | 0 | 21, 4 | 0, 0 |
Ajman player records at the Dubai International Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Rahul Chopra (RHB | RM) | 2 | 55 | 27.5 | 0 | 0 | 52, 3 | - |
Dawood Ijaz (RHB | OS) | 2 | 11 | 5.5 | 0 | 0 | 7, 4 | - |
Sagar Kalyan (RHB | OB) | 2 | 26 | 13 | 0 | 0 | 17, 9 | - |
Ansh Tandon (LHB | LB) | 3 | 82 | 27.3 | 0 | 0 | 36, 33, 13 | - |
Zohaib Gujjar (RHB | RF) | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
Wajid Khan (LHB | RMF) | 2 | 63 | 31.5 | 0 | 0 | 58, 5 | 0, 0 |
Mohammed Ajmal (RHB | RMF) | 2 | 45 | 22.5 | 0 | 0 | 7, 38 | 0, 0 |
Hammad Arshad (RHB | OS) | 1 | 4 | 4 | 3 | 3 | 4 | 3 |
Nasir Aziz (RHB | OB) | 3 | 28 | 9.3 | 5 | 1.7 | 5, 23, 0 | 2, 1, 2 |
Sultan Ahmed (LHB | SLO) | 4 | 16 | 4 | 1 | 0.3 | 1, 4, 0, 11 | 0, 1, 0, 0 |
Shiraz Ahmed (RHB | LMF) | 1 | 0 | 0 | 2 | 2 | - | 2 |
Saqib Manshad (LHB | LFM) | 2 | 0 | 0 | 1 | 0.5 | - | 1, 0 |
Dubai player records at the Dubai International Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Taimoor Ali (RHB | RF) | 2 | 43 | 21.5 | 0 | 0 | 33, 10 | - |
Adnan Khan (RHB) | 2 | 34 | 17 | 0 | 0 | 4, 30 | - |
Rameez Shahzad (RHB | OB) | 5 | 106 | 21.2 | 0 | 0 | 17, 9, 0, 0, 80 | - |
Muhammad Imran OD (RHB) | 3 | 14 | 4.7 | 0 | 0 | 1, 13, 0 | - |
Ahaan Fernandes (LHB | OS) | 1 | 2 | 2 | 0 | 0 | 2 | - |
Punya Mehra (RHB | OS) | 2 | 15 | 7.5 | 0 | 0 | 14, 1 | - |
Safeer Tariq (RHB) | 3 | 70 | 23.3 | 0 | 0 | 27, 1, 42 | - |
Aryan Lakra (LHB | SLO) | 5 | 99 | 19.8 | 3 | 0.6 | 27, 28, 21, 4, 19 | 0, 1, 1, 1, 0 |
Ronak Panoli (RHB | SLO) | 3 | 40 | 13.3 | 0 | 0 | 4, 22, 14 | - |
Shahid Nawaz (RHB | RM) | 3 | 45 | 15 | 4 | 1.3 | 17, 21, 7 | 2, 2, 0 |
Abdul Malik (LHB | LFM) | 3 | 12 | 4 | 4 | 1.3 | 0, 2, 10 | 1, 2, 1 |
Mubeen Ali (RHB | RF) | 3 | 11 | 3.7 | 5 | 1.7 | 0, 3, 8 | 2, 1, 2 |
Ahmed Shafiq (LHB | SLO) | 3 | 5 | 1.7 | 3 | 1 | 0, 0, 5 | 1, 1, 1 |
Where to watch AJM vs DUB Live in India?
The AJM vs DUB match will be streamed Live on the Fancode app and Website.
AJM Squad:
Rahul Chopra, Dawood Ijaz, Sagar Kalyan, Ansh Tandon, Zohaib Gujjar, Nawab Adnan ul Mulk, Jeevan Gangadharan, Wajid Khan, Mohammed Ajmal, Hammad Arshad, Nasir Aziz, Ankur Sangwan, Sultan Ahmed, Nav Pabreja, Shiraz Ahmed, Saqib Manshad and Muhammad Uzair
DUB Squad:
Taimoor Ali, Adnan Khan, Rameez Shahzad, Muhammad Imran OD, Ahaan Fernandes, Punya Mehra, Ammar Badami, Safeer Tariq, Aryan Lakra, Ronak Panoli, Shahid Nawaz, Faisal Altaf Khan, Saad Abdullah, Abdul Malik, Mubeen Ali, Ahmed Shafiq and Yug Sharma