ARG vs BAH Player Stats, ICC Men's T20 World Cup Sub Regional Americas Qualifier 2023, Match 8 - Who Will Win Today’s Match Between Argentina and Bahamas. Argentina and Bahamas will go head to head against each other on March 2 (Thursday) 11:30 PM IST. ARG vs BAH will take place at the St Albans Club, Corimayo, Buenos Aires, Argentina.
ARG vs BAH Head To Head Records for Match 8 between Argentina and Bahamas
Argentina and Bahamas have played each other 1 times, where Argentina have emerged victorious in 0 games and Bahamas has won 1 games.
ARG | BAH | Tied | Total | |
---|---|---|---|---|
Overall | 0 | 1 | 0 | 1 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 0 | 1 | 0 | 1 |
Venue Records at St Albans Club, Corimayo, Buenos Aires, Argentina
Following are the records for the 3 matches played at the St Albans Club:
Total matches Played | 3 |
Matches Won Batting First | 2 |
Matches Won Batting Second | 1 |
Average First Innings Score | 115.3 |
Average Second Innings Score | 73 |
Highest Total Recorded | 156 |
Lowest Total Recorded | 68 |
Toss Prediction for ARG vs BAH Match
The toss is going to play an important role in the result at the St Albans Club as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the St Albans Club.
ARG vs BAH Player Stats, Argentina Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Pedro Baron (RHB) | 5 | 108 | 11, 1, 57, 15, 24 | 21.6 | 34.9 |
Alejandro Ferguson (RHB) | 5 | 101 | 32, 25, 26, 11, 7 | 20.2 | 33.6 |
Ramiro Escobar (RHB) | 5 | 44 | 14, 18, 1, 0, 11 | 8.8 | 22.8 |
Augusto Mustafa (LHB) | 1 | 0 | - | 0 | 15 |
David Mauro (LHB) | 2 | 12 | 12, 0 | 6 | 10 |
Agustin Rivero (RHB) | 4 | 8 | 0, 3, 0, 5 | 2 | 9 |
Bruno Angeletti (RHB) | 3 | 1 | 1, 0, 0 | 0.3 | 4 |
Pedro Arrighi (RHB) | 5 | 41 | 9, 0, 18, 3, 11 | 8.2 | 50.2 |
Lautaro Musiani (RHB) | 5 | 43 | 0, 2, 6, 8, 27 | 8.6 | 33.9 |
Alan Kirschbaum (LHB) | 5 | 43 | 10, 4, 14, 5, 10 | 8.6 | 29.4 |
ARG vs BAH Player Stats, Bahamas Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Marc Taylor (LHB) | 5 | 195 | 35, 49, 42, 2, 67 | 39 | 68.6 |
Julio Jemison (RHB) | 5 | 32 | 0, 12, 0, 13, 7 | 6.4 | 19.1 |
Everette Haven (RHB) | 5 | 17 | 3, 0, 2, 6, 6 | 3.4 | 11 |
Keith Burrows (RHB) | 1 | 4 | 4 | 4 | 8 |
Turan Brown (RHB) | 2 | 8 | 0, 8 | 4 | 4 |
Kervon Hinds (LHB) | 5 | 70 | 2, 4, 10, 23, 31 | 14 | 74.1 |
Gregory Taylor (LHB) | 5 | 36 | 2, 0, 23, 4, 7 | 7.2 | 43.3 |
Festus Benn (LHB) | 5 | 49 | 14, 11, 8, 9, 7 | 9.8 | 36.9 |
Junior Scott (LHB) | 2 | 0 | - | 0 | 35 |
Jonathan Barry (RHB) | 5 | 67 | 22, 0, 22, 16, 7 | 13.4 | 32.8 |
ARG vs BAH Player Stats, Argentina Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Hernan Fennell (RM) | 5 | 5 | 1, 3, 0, 1, 0 | 1 | 56.6 |
Agustin Husain (OB) | 5 | 6 | 0, 2, 1, 3, 0 | 1.2 | 39.8 |
Tomas Rossi | 5 | 4 | 0, 2, 2, 0, 0 | 0.8 | 37.4 |
Santiago Rossi (RMF) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 21.4 |
Pedro Arrighi (RM) | 5 | 5 | 1, 2, 1, 0, 1 | 1 | 50.2 |
Lautaro Musiani (LB) | 5 | 3 | 0, 0, 0, 0, 3 | 0.6 | 33.9 |
Alan Kirschbaum | 5 | 3 | 1, 0, 0, 1, 1 | 0.6 | 29.4 |
ARG vs BAH Player Stats, Bahamas Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Narendra Ekanayake (SLO) | 4 | 4 | 2, 1, 1, 0 | 1 | 58 |
Sandeep Goud (LMF) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 18.5 |
Dwight Wheatley | 5 | 0 | - | 0 | 12.3 |
Ashok Nair | - | - | - | - | - |
Kervon Hinds | 5 | 10 | 5, 2, 0, 0, 3 | 2 | 74.1 |
Gregory Taylor | 5 | 3 | 0, 0, 1, 2, 0 | 0.6 | 43.3 |
Festus Benn | 5 | 5 | 2, 1, 0, 2, 0 | 1 | 36.9 |
Junior Scott | 2 | 2 | 0, 2 | 1 | 35 |
Jonathan Barry | 5 | 2 | 0, 2, 0, 0, 0 | 0.4 | 32.8 |
Head to Head Stats - Argentina player records against Bahamas in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Pedro Baron (RHB) | 66 | 66 | 0 | 0 | 66 | - |
Alejandro Ferguson (RHB) | 4 | 4 | 0 | 0 | 4 | - |
Lautaro Musiani (RHB | LB) | 18 | 18 | 1 | 1 | 18 | 1 |
Alan Kirschbaum (LHB) | 1 | 1 | 0 | 0 | 1 | 0 |
Hernan Fennell (RHB | RM) | 0 | 0 | 1 | 1 | - | 1 |
Agustin Husain (RHB | OB) | 0 | 0 | 2 | 2 | - | 2 |
Tomas Rossi (LHB) | 0 | 0 | 3 | 3 | 0 | 3 |
Head to Head Stats - Bahamas player records against Argentina in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Marc Taylor (LHB | OB) | 60 | 60 | 0 | 0 | 60 | - |
Everette Haven (RHB) | 6 | 6 | 0 | 0 | 6 | - |
Kervon Hinds (LHB) | 4 | 4 | 1 | 1 | 4 | 1 |
Gregory Taylor (LHB) | 5 | 5 | 0 | 0 | 5 | - |
Jonathan Barry (RHB) | 20 | 20 | 2 | 2 | 20 | 2 |
Argentina player records at the St Albans Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Pedro Baron (RHB) | 1 | 15 | 15 | 0 | 0 | 15 | - |
Alejandro Ferguson (RHB) | 1 | 11 | 11 | 0 | 0 | 11 | - |
Agustin Rivero (RHB | RM) | 1 | 5 | 5 | 0 | 0 | 5 | - |
Pedro Arrighi (RHB | RM) | 1 | 18 | 18 | 1 | 1 | 18 | 1 |
Lautaro Musiani (RHB | LB) | 1 | 8 | 8 | 0 | 0 | 8 | - |
Alan Kirschbaum (LHB) | 1 | 5 | 5 | 1 | 1 | 5 | 1 |
Hernan Fennell (RHB | RM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Agustin Husain (RHB | OB) | 1 | 0 | 0 | 1 | 1 | - | 1 |
Tomas Rossi (LHB) | 1 | 5 | 5 | 0 | 0 | 5 | 0 |
Bahamas player records at the St Albans Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Marc Taylor (LHB | OB) | 1 | 35 | 35 | 1 | 1 | 35 | 1 |
Kervon Hinds (LHB) | 1 | 2 | 2 | 5 | 5 | 2 | 5 |
Gregory Taylor (LHB) | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Festus Benn (LHB) | 1 | 14 | 14 | 2 | 2 | 14 | 2 |
Jonathan Barry (RHB) | 1 | 22 | 22 | 0 | 0 | 22 | 0 |
Narendra Ekanayake (LHB | SLO) | 1 | 3 | 3 | 2 | 2 | 3 | 2 |
Sandeep Goud (LHB | LMF) | 1 | 1 | 1 | 0 | 0 | 1 | - |
Dwight Wheatley (LHB) | 1 | 1 | 1 | 0 | 0 | 1 | - |
Where to watch ARG vs BAH Live in India?
The ARG vs BAH match will be streamed Live on the Fancode app and Website.
ARG Squad:
Pedro Baron, Alejandro Ferguson, Ramiro Escobar, Augusto Mustafa, David Mauro, Agustin Rivero, Bruno Angeletti, Pedro Arrighi, Lautaro Musiani, Alan Kirschbaum, Hernan Fennell, Agustin Husain, Tomas Rossi and Santiago Rossi
BAH Squad:
Marc Taylor, Julio Jemison, Everette Haven, Keith Burrows, Turan Brown, Kervon Hinds, Gregory Taylor, Festus Benn, Junior Scott, Jonathan Barry, Narendra Ekanayake, Sandeep Goud, Dwight Wheatley and Ashok Nair