AU-W vs IN-W Player Stats, ICC Women's T20 World Cup South Africa, 2023, Semi Final 1 - Who Will Win Today’s Match Between Australia Women and India Women. Australia Women and India Women will go head to head against each other on February 23 (Thursday) 6:30 PM IST. AU-W vs IN-W will take place at the Newlands, Cape Town.
AU-W vs IN-W Head To Head Records for Semi Final 1 between Australia Women and India Women
Australia Women and India Women have played each other 30 times, where Australia Women have emerged victorious in 23 games and India Women has won 6 games. In the last 5 matches played between AU-W and IN-W, Australia Women have won 4 matches and India Women have won 0 matches.
AU-W | IN-W | Tied | Total | |
---|---|---|---|---|
Overall | 23 | 6 | 1 | 30 |
At this Venue | 1 | 0 | 0 | 1 |
Last 5 Matches | 4 | 0 | 1 | 5 |
Venue Records at Newlands, Cape Town
Following are the records for the 23 matches played at the Newlands:
Total matches Played | 23 |
Matches Won Batting First | 13 |
Matches Won Batting Second | 9 |
Average First Innings Score | 123.5 |
Average Second Innings Score | 104.2 |
Highest Total Recorded | 199 |
Lowest Total Recorded | 40 |
Toss Prediction for AU-W vs IN-W Match
The toss is going to play an important role in the result at the Newlands as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Newlands.
AU-W vs IN-W Player Stats, Australia Women Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Alyssa Healy (RHB) | 5 | 238 | 54, 37, 55, 62, 30 | 47.6 | 52.3 |
Grace Harris (RHB) | 5 | 22 | 4, 0, 14, 0, 4 | 4.4 | 35.5 |
Beth Mooney (LHB) | 5 | 78 | 20, 56, 2, 0, 0 | 15.6 | 31.7 |
Meg Lanning (RHB) | 5 | 94 | 1, 48, 41, 4, 0 | 18.8 | 28.8 |
Ashleigh Gardner (RHB) | 5 | 55 | 28, 0, 19, 3, 5 | 11 | 79.5 |
Ellyse Perry (RHB) | 5 | 91 | 11, 0, 0, 40, 40 | 18.2 | 57.2 |
Heather Graham (RHB) | 5 | 8 | 0, 8, 0, 0, 0 | 1.6 | 53.4 |
Jess Jonassen (LHB) | 5 | 22 | 0, 0, 22, 0, 0 | 4.4 | 50.2 |
Tahlia McGrath (RHB) | 5 | 137 | 57, 8, 56, 2, 14 | 27.4 | 36 |
Kim Garth (RHB) | 5 | 11 | 0, 0, 0, 0, 11 | 2.2 | 34.6 |
Annabel Sutherland (RHB) | 5 | 4 | 0, 4, 0, 0, 0 | 0.8 | 23.1 |
AU-W vs IN-W Player Stats, India Women Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Yastika Bhatia (LHB) | 5 | 87 | 17, 10, 7, 18, 35 | 17.4 | 44.7 |
Richa Ghosh (RHB) | 5 | 213 | 0, 47, 44, 31, 91 | 42.6 | 44 |
Smriti Mandhana (LHB) | 5 | 149 | 87, 52, 10, 0, 0 | 29.8 | 40.3 |
Shafali Verma (RHB) | 5 | 102 | 24, 8, 28, 33, 9 | 20.4 | 33.9 |
Harleen Deol (RHB) | 5 | 93 | 10, 12, 46, 13, 12 | 18.6 | 28.4 |
Jemimah Rodrigues (RHB) | 5 | 127 | 19, 13, 1, 53, 41 | 25.4 | 27.6 |
Sabbhineni Meghana (RHB) | 5 | 57 | 26, 5, 7, 19, 0 | 11.4 | 19.7 |
Deepti Sharma (LHB) | 5 | 7 | 0, 7, 0, 0, 0 | 1.4 | 67.9 |
Sneh Rana (RHB) | 5 | 29 | 0, 2, 0, 23, 4 | 5.8 | 45.9 |
Pooja Vastrakar (RHB) | 5 | 17 | 2, 2, 0, 0, 13 | 3.4 | 39.3 |
Harmanpreet Kaur (RHB) | 5 | 87 | 13, 4, 33, 16, 21 | 17.4 | 33.9 |
Devika Vaidya (LHB) | 5 | 1 | 0, 1, 0, 0, 0 | 0.2 | 23 |
AU-W vs IN-W Player Stats, Australia Women Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Georgia Wareham (LB) | 5 | 6 | 2, 1, 3, 0, 0 | 1.2 | 56.7 |
Megan Schutt (RMF) | 5 | 10 | 1, 4, 1, 2, 2 | 2 | 56.4 |
Darcie Brown (RF) | 5 | 8 | 1, 0, 2, 1, 4 | 1.6 | 41.8 |
Alana King (LB) | 5 | 2 | 0, 0, 0, 0, 2 | 0.4 | 30.5 |
Ashleigh Gardner (OB) | 5 | 7 | 1, 0, 1, 5, 0 | 1.4 | 79.5 |
Ellyse Perry (RFM) | 5 | 3 | 1, 1, 0, 1, 0 | 0.6 | 57.2 |
Heather Graham (RMF) | 5 | 8 | 1, 0, 4, 0, 3 | 1.6 | 53.4 |
Jess Jonassen (SLO) | 5 | 4 | 0, 1, 1, 1, 1 | 0.8 | 50.2 |
Tahlia McGrath (RMF) | 5 | 1 | 0, 0, 1, 0, 0 | 0.2 | 36 |
Kim Garth (RMF) | 5 | 3 | 1, 0, 0, 1, 1 | 0.6 | 34.6 |
Annabel Sutherland (RMF) | 5 | 2 | 0, 0, 1, 1, 0 | 0.4 | 23.1 |
AU-W vs IN-W Player Stats, India Women Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Renuka Singh (RFM) | 5 | 7 | 1, 5, 1, 0, 0 | 1.4 | 38.4 |
Radha Yadav (SLO) | 5 | 5 | 0, 0, 2, 1, 2 | 1 | 34.5 |
Rajeshwari Gayakwad (SLO) | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 26 |
Shikha Pandey (RM) | 5 | 3 | 0, 1, 0, 2, 0 | 0.6 | 24.8 |
Anjali Sarvani (LMF) | 5 | 2 | 1, 0, 0, 1, 0 | 0.4 | 24.7 |
Meghna Singh (RM) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 14.7 |
Deepti Sharma (OB) | 5 | 6 | 0, 1, 3, 1, 1 | 1.2 | 67.9 |
Sneh Rana (OB) | 5 | 4 | 2, 1, 0, 1, 0 | 0.8 | 45.9 |
Pooja Vastrakar (RM) | 5 | 2 | 0, 0, 1, 1, 0 | 0.4 | 39.3 |
Harmanpreet Kaur (OB) | 5 | 0 | - | 0 | 33.9 |
Devika Vaidya (LBG) | 5 | 2 | 0, 2, 0, 0, 0 | 0.4 | 23 |
Head to Head Stats - Australia Women player records against India Women in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Alyssa Healy (RHB) | 100 | 20 | 0 | 0 | 30, 1, 25, 37, 7 | - |
Grace Harris (RHB | OB) | 138 | 27.6 | 0 | 0 | 4, 64, 27, 41, 2 | - |
Beth Mooney (LHB) | 144 | 28.8 | 0 | 0 | 28, 2, 2, 30, 82 | - |
Meg Lanning (RHB | RM) | 73 | 14.6 | 0 | 0 | 0, 36, 8, 14, 15 | - |
Ashleigh Gardner (RHB | OB) | 137 | 27.4 | 8 | 1.6 | 22, 66, 42, 7, 0 | 2, 2, 2, 2, 0 |
Ellyse Perry (RHB | RFM) | 166 | 33.2 | 1 | 0.2 | 1, 18, 72, 75, 0 | 1, 0, 0, 0, 0 |
Heather Graham (RHB | RMF) | 10 | 2 | 7 | 1.4 | 8, 0, 0, 0, 2 | 0, 4, 0, 3, 0 |
Jess Jonassen (LHB | SLO) | 26 | 5.2 | 9 | 1.8 | 22, 0, 1, 3, 0 | 1, 0, 1, 4, 3 |
Tahlia McGrath (RHB | RMF) | 108 | 21.6 | 1 | 0.2 | 2, 26, 9, 1, 70 | 0, 1, 0, 0, 0 |
Kim Garth (RHB | RMF) | 3 | 0.6 | 4 | 0.8 | 0, 0, 0, 0, 3 | 1, 0, 0, 1, 2 |
Annabel Sutherland (RHB | RMF) | 5 | 1 | 2 | 0.4 | 4, 0, 0, 1, 0 | 0, 1, 0, 0, 1 |
Georgia Wareham (RHB | LB) | 55 | 13.8 | 2 | 0.5 | 32, 13, 10, 0 | 0, 1, 1, 0 |
Megan Schutt (RHB | RMF) | 2 | 0.4 | 3 | 0.6 | 0, 1, 0, 0, 1 | 0, 1, 0, 0, 2 |
Darcie Brown (RHB | RF) | 0 | 0 | 9 | 1.8 | - | 4, 1, 1, 2, 1 |
Alana King (RHB | LB) | 7 | 1.4 | 3 | 0.6 | 0, 0, 7, 0, 0 | 0, 2, 0, 1, 0 |
Head to Head Stats - India Women player records against Australia Women in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Yastika Bhatia (LHB | SLO) | 25 | 6.3 | 0 | 0 | 7, 2, 8, 8 | - |
Richa Ghosh (RHB | RM) | 82 | 16.4 | 0 | 0 | 5, 10, 40, 1, 26 | - |
Smriti Mandhana (LHB | OB) | 100 | 20 | 0 | 0 | 0, 4, 16, 1, 79 | - |
Shafali Verma (RHB | OB) | 121 | 24.2 | 1 | 0.2 | 2, 13, 20, 52, 34 | 0, 1, 0, 0, 0 |
Harleen Deol (RHB | LS) | 45 | 9 | 1 | 0.2 | 12, 24, 7, 2, 0 | 0, 0, 0, 0, 1 |
Jemimah Rodrigues (RHB | OB) | 28 | 5.6 | 0 | 0 | 0, 8, 16, 4, 0 | - |
Deepti Sharma (LHB | OB) | 111 | 22.2 | 6 | 1.2 | 19, 53, 12, 25, 2 | 0, 1, 2, 2, 1 |
Sneh Rana (RHB | OB) | 8 | 8 | 2 | 2 | 8 | 2 |
Pooja Vastrakar (RHB | RM) | 71 | 14.2 | 5 | 1 | 9, 1, 5, 37, 19 | 2, 0, 1, 0, 2 |
Harmanpreet Kaur (RHB | OB) | 137 | 27.4 | 0 | 0 | 12, 46, 37, 21, 21 | - |
Devika Vaidya (LHB | LBG) | 80 | 16 | 4 | 0.8 | 11, 32, 1, 11, 25 | 1, 0, 2, 0, 1 |
Renuka Singh (RHB | RFM) | 2 | 0.4 | 2 | 0.4 | 0, 2, 0, 0, 0 | 0, 0, 0, 2, 0 |
Radha Yadav (RHB | SLO) | 5 | 1 | 3 | 0.6 | 1, 0, 0, 4, 0 | 2, 0, 1, 0, 0 |
Rajeshwari Gayakwad (RHB | SLO) | 1 | 0.2 | 3 | 0.6 | 0, 1, 0, 0, 0 | 1, 0, 0, 0, 2 |
Shikha Pandey (RHB | RM) | 4 | 0.8 | 6 | 1.2 | 1, 0, 1, 2, 0 | 2, 0, 1, 0, 3 |
Anjali Sarvani (LHB | LMF) | 17 | 3.4 | 3 | 0.6 | 11, 4, 0, 2, 0 | 0, 1, 0, 2, 0 |
Meghna Singh (RHB | RM) | 1 | 0.3 | 1 | 0.3 | 0, 0, 1, 0 | 0, 0, 0, 1 |
Australia Women player records at the Newlands
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Grace Harris (RHB | OB) | 1 | 4 | 4 | 0 | 0 | 4 | - |
Beth Mooney (LHB) | 1 | 28 | 28 | 0 | 0 | 28 | - |
Ashleigh Gardner (RHB | OB) | 1 | 22 | 22 | 2 | 2 | 22 | 2 |
Ellyse Perry (RHB | RFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Heather Graham (RHB | RMF) | 1 | 8 | 8 | 0 | 0 | 8 | - |
Jess Jonassen (LHB | SLO) | 1 | 22 | 22 | 1 | 1 | 22 | 1 |
Tahlia McGrath (RHB | RMF) | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Kim Garth (RHB | RMF) | 1 | 0 | 0 | 1 | 1 | - | 1 |
Annabel Sutherland (RHB | RMF) | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
Georgia Wareham (RHB | LB) | 1 | 32 | 32 | 0 | 0 | 32 | - |
Darcie Brown (RHB | RF) | 1 | 0 | 0 | 4 | 4 | - | 4 |
India Women player records at the Newlands
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Yastika Bhatia (LHB | SLO) | 2 | 24 | 12 | 0 | 0 | 17, 7 | - |
Richa Ghosh (RHB | RM) | 3 | 80 | 26.7 | 0 | 0 | 44, 31, 5 | - |
Smriti Mandhana (LHB | OB) | 3 | 23 | 7.7 | 0 | 0 | 10, 0, 13 | - |
Shafali Verma (RHB | OB) | 3 | 63 | 21 | 0 | 0 | 28, 33, 2 | 0, 0, 0 |
Harleen Deol (RHB | LS) | 1 | 12 | 12 | 0 | 0 | 12 | - |
Jemimah Rodrigues (RHB | OB) | 4 | 98 | 24.5 | 0 | 0 | 1, 53, 0, 44 | - |
Deepti Sharma (LHB | OB) | 3 | 19 | 6.3 | 4 | 1.3 | 0, 0, 19 | 3, 1, 0 |
Pooja Vastrakar (RHB | RM) | 4 | 9 | 2.3 | 4 | 1 | 0, 0, 9, 0 | 1, 1, 2, 0 |
Harmanpreet Kaur (RHB | OB) | 3 | 76 | 25.3 | 0 | 0 | 33, 16, 27 | 0, 0, 0 |
Renuka Singh (RHB | RFM) | 3 | 0 | 0 | 1 | 0.3 | - | 1, 0, 0 |
Radha Yadav (RHB | SLO) | 3 | 1 | 0.3 | 4 | 1.3 | 0, 0, 1 | 0, 2, 2 |
Rajeshwari Gayakwad (RHB | SLO) | 4 | 0 | 0 | 4 | 1 | - | 0, 0, 1, 3 |
Shikha Pandey (RHB | RM) | 2 | 1 | 0.5 | 5 | 2.5 | 1, 0 | 2, 3 |
Anjali Sarvani (LHB | LMF) | 1 | 11 | 11 | 0 | 0 | 11 | - |
Where to watch AU-W vs IN-W Live in India?
The AU-W vs IN-W match will be live broadcast on Star Sports Network.
The Australia Women vs India Women match will be streamed LIVE on HotStar as well. Hotstar subscribers will be able to watch the match online via the Hotstar app.
AU-W Squad:
Alyssa Healy, Grace Harris, Beth Mooney, Meg Lanning, Ashleigh Gardner, Ellyse Perry, Heather Graham, Jess Jonassen, Tahlia McGrath, Kim Garth, Annabel Sutherland, Georgia Wareham, Megan Schutt, Darcie Brown and Alana King
IN-W Squad:
Yastika Bhatia, Richa Ghosh, Smriti Mandhana, Shafali Verma, Harleen Deol, Jemimah Rodrigues, Sabbhineni Meghana, Deepti Sharma, Sneh Rana, Pooja Vastrakar, Harmanpreet Kaur, Devika Vaidya, Renuka Singh, Radha Yadav, Rajeshwari Gayakwad, Shikha Pandey, Anjali Sarvani and Meghna Singh