BCC vs CCC Player Stats, Assam T20 Pride Cup 2024, Match 10 - Who Will Win Today’s Match Between Bud Cricket Club and City Cricket Club. Bud Cricket Club and City Cricket Club will go head to head against each other on September 6 (Friday) 1:00 PM IST. BCC vs CCC will take place at the Nehru Stadium, Guwahati.
BCC vs CCC Head To Head Records for Match 10 between Bud Cricket Club and City Cricket Club
Bud Cricket Club and City Cricket Club have played each other 8 times, where Bud Cricket Club have emerged victorious in 6 games and City Cricket Club has won 2 games. In the last 5 matches played between BCC and CCC, Bud Cricket Club have won 3 matches and City Cricket Club have won 2 matches.
BCC | CCC | Tied | Total | |
---|---|---|---|---|
Overall | 6 | 2 | 0 | 8 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 3 | 2 | 0 | 5 |
Venue Records at Nehru Stadium, Guwahati
Following are the records for the 9 matches played at the Nehru Stadium:
Total matches Played | 9 |
Matches Won Batting First | 5 |
Matches Won Batting Second | 4 |
Average First Innings Score | 116.3 |
Average Second Innings Score | 109.1 |
Highest Total Recorded | 152 |
Lowest Total Recorded | 51 |
Toss Prediction for BCC vs CCC Match
Most team have preferred to set targets at the Nehru Stadium. Our prediction is that both skippers will ask the opposition to bowl first, if they win the toss.
BCC vs CCC Player Stats, Bud Cricket Club Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Manikarna Sarma (RHB) | 5 | 78 | 1, 11, 28, 34, 4 | 26 | 40.3 |
Dibash Hazarika (RHB) | 4 | 72 | 21, 0, 1, 45, 5 | 18 | 31 |
Bikash Das (RHB) | 5 | 87 | 2, 25, 16, 43, 1 | 17.4 | 29.2 |
Mukut Kalita (RHB) | 5 | 66 | 13, 7, 4, 40, 2 | 16.5 | 17.7 |
Ramen Arya (RHB) | 1 | 1 | 1 | 1 | 16.5 |
Atul Singh (RHB) | 4 | 37 | 0, 5, 32, 0, 0 | 12.3 | 12.3 |
Sheeraj Goenka (RHB) | 3 | 26 | 7, 2, 17 | 8.7 | 9.3 |
Abhilash Maurya (RHB) | 1 | 9 | 9 | 9 | 9 |
Tushar Saha (LHB) | 3 | 18 | 11, 0, 0, 7, 0 | 9 | 60 |
Fazar Ahmed (RHB) | 1 | 0 | - | - | 13 |
Siddhant Bordoloi (LHB) | 1 | 6 | 0, 6 | 6 | 6 |
BCC vs CCC Player Stats, City Cricket Club Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Romario Sharma (LHB) | 4 | 54 | 0, 18, 18, 13, 5 | 27 | 39.2 |
Sanjay Singh (LHB) | 5 | 84 | 19, 34, 30, 0, 1 | 21 | 22.6 |
Angshuman Katoni (RHB) | 5 | 108 | 24, 0, 0, 6, 78 | 27 | 21.7 |
Pankaj Rai (RHB) | 5 | 23 | 7, 5, 0, 0, 11 | 11.5 | 15.4 |
Shaan Singh Rana (LHB) | 4 | 40 | 0, 3, 12, 4, 21 | 13.3 | 10.1 |
Mit Rajkumar (RHB) | 5 | 67 | 15, 23, 6, 3, 20 | 16.8 | 10 |
Anup Bhujel (RHB) | 3 | 16 | 0, 0, 14, 0, 2 | 5.3 | 7.7 |
Vedant Pandey (RHB) | 3 | 15 | 0, 2, 0, 13, 0 | 7.5 | 63.2 |
Tajinder Singh (RHB) | 3 | 32 | 11, 0, 2, 19, 0 | 10.7 | 41.3 |
Sanjib Barman (RHB) | 4 | 89 | 13, 0, 10, 0, 66 | 44.5 | 32.5 |
Chandradeep Das (RHB) | 1 | 0 | - | - | 31 |
Dhyanjyoti Bora (RHB) | 1 | 0 | - | - | 4 |
BCC vs CCC Player Stats, Bud Cricket Club Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Bhaskar Kalita (RMF) | 2 | 4 | 0, 0, 4, 0 | 7.3 | 82 |
Pushparaj Sharma (SLO) | 4 | 4 | 3, 0, 0, 0, 1 | 11.3 | 53.8 |
Krishna Das (RM) | 3 | 2 | 0, 0, 2, 0, 0 | 21.5 | 25 |
Safiqul Islam (RMF) | 2 | 0 | 0, 0 | - | 6 |
Tushar Saha (SLO) | 3 | 4 | 0, 0, 4, 0, 0 | 11.5 | 60 |
Fazar Ahmed (OB) | 1 | 2 | 2 | 5.5 | 13 |
Siddhant Bordoloi (OS) | 1 | 0 | 0, 0 | - | 6 |
BCC vs CCC Player Stats, City Cricket Club Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Pratay Das (SLO) | 3 | 5 | 2, 3, 0, 0 | 16.2 | 32 |
Pankaj Khadal (RS) | 3 | 8 | 0, 1, 2, 0, 5 | 7 | 30.6 |
Gopal Krishna Ghosh (LS) | 3 | 1 | 1, 0, 0, 0, 0 | 66 | 25.3 |
Om Prakash Mahanta (LF) | 5 | 4 | 0, 1, 3, 0, 0 | 25.5 | 19 |
Hirok Jyoti Choudhury (LS) | 4 | 3 | 0, 0, 0, 3, 0 | 20.3 | 17.3 |
Vedant Pandey (LB) | 3 | 8 | 2, 0, 1, 0, 5 | 8.5 | 63.2 |
Tajinder Singh (OB) | 3 | 2 | 0, 1, 0, 0, 1 | 26 | 41.3 |
Sanjib Barman (OB) | 4 | 2 | 0, 1, 0, 1, 0 | 38 | 32.5 |
Chandradeep Das (LS) | 1 | 1 | 1 | 27 | 31 |
Dhyanjyoti Bora (RFM) | 1 | 0 | 0 | - | 4 |
Head to Head Stats - Bud Cricket Club player records against City Cricket Club in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Manikarna Sarma (RHB | OS) | 28 | 28 | 0 | - | 28 | - |
Dibash Hazarika (RHB | OB) | 59 | 59 | 0 | - | 59 | - |
Bikash Das (RHB | RM) | 46 | 23 | 0 | - | 25, 21 | - |
Mukut Kalita (RHB | LB) | 14 | 7 | 0 | - | 4, 10 | - |
Atul Singh (RHB | OS) | 45 | 22.5 | 0 | - | 32, 13 | - |
Pushparaj Sharma (RHB | SLO) | 0 | - | 6 | 19.5 | - | 0, 1, 1, 4, 0 |
Krishna Das (RHB | RM) | 0 | - | 2 | 10.5 | - | 2 |
Head to Head Stats - City Cricket Club player records against Bud Cricket Club in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Romario Sharma (LHB | OB) | 62 | 12.4 | 0 | - | 18, 13, 19, 6, 6 | - |
Sanjay Singh (LHB | OB) | 34 | 34 | 0 | - | 34 | - |
Angshuman Katoni (RHB) | 112 | 28 | 0 | - | 0, 16, 12, 45, 39 | - |
Pankaj Rai (RHB | RMF) | 9 | 4.5 | 1 | 5 | 0, 4, 5 | 1, 0, 0 |
Mit Rajkumar (RHB | OB) | 30 | 15 | 0 | - | 23, 5, 2 | - |
Vedant Pandey (RHB | LB) | 32 | 16 | 4 | 18.8 | 0, 0, 0, 10, 22 | 1, 1, 2, 0, 0 |
Tajinder Singh (RHB | OB) | 18 | 9 | 2 | 33 | 0, 2, 16, 0 | 1, 0, 0, 1 |
Sanjib Barman (RHB | OB) | 23 | 23 | 2 | 37.5 | 0, 5, 0, 18, 0 | 1, 0, 0, 0, 1 |
Pankaj Khadal (RHB | RS) | 0 | 0 | 7 | 9.4 | 0, 0, 0, 0 | 3, 4, 0, 0 |
Gopal Krishna Ghosh (LHB | LS) | 11 | 11 | 0 | - | 0, 0, 0, 11 | 0, 0, 0, 0 |
Om Prakash Mahanta (RHB | LF) | 0 | - | 1 | 31 | - | 1 |
Hirok Jyoti Choudhury (RHB | LS) | 0 | 0 | 1 | 12 | - | 0, 1 |
Bud Cricket Club player records at the Nehru Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Manikarna Sarma (RHB | OS) | 2 | 12 | 12 | 0 | - | 1, 11 | - |
Dibash Hazarika (RHB | OB) | 2 | 22 | 11 | 0 | - | 21, 0, 1 | 0, 0, 0 |
Bikash Das (RHB | RM) | 1 | 2 | 2 | 0 | - | 2 | - |
Mukut Kalita (RHB | LB) | 2 | 20 | 20 | 0 | - | 13, 7 | - |
Ramen Arya (RHB) | 1 | 1 | 1 | 0 | - | 1 | - |
Atul Singh (RHB | OS) | 1 | 5 | 5 | 1 | 14 | 0, 5 | 1, 0 |
Sheeraj Goenka (RHB) | 1 | 7 | 7 | 0 | - | 7 | - |
Abhilash Maurya (RHB) | 1 | 9 | 9 | 0 | - | 9 | - |
Tushar Saha (LHB | SLO) | 2 | 18 | 9 | 4 | 9.3 | 11, 0, 0, 7 | 0, 0, 4, 0 |
Fazar Ahmed (RHB | OB) | 1 | 0 | - | 2 | 5.5 | - | 2 |
Siddhant Bordoloi (LHB | OS) | 1 | 6 | 6 | 0 | - | 0, 6 | 0, 0 |
Bhaskar Kalita (RHB | RMF) | 2 | 18 | 18 | 4 | 7.3 | 14, 0, 0, 4 | 0, 0, 4, 0 |
Pushparaj Sharma (RHB | SLO) | 2 | 0 | 0 | 3 | 7.7 | 0, 0, 0 | 3, 0, 0 |
City Cricket Club player records at the Nehru Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Romario Sharma (LHB | OB) | 1 | 18 | 18 | 2 | 8 | 0, 18 | 2, 0 |
Sanjay Singh (LHB | OB) | 1 | 19 | 19 | 0 | - | 19 | - |
Angshuman Katoni (RHB) | 1 | 24 | 24 | 0 | - | 24 | - |
Pankaj Rai (RHB | RMF) | 1 | 7 | - | 0 | - | 7 | - |
Shaan Singh Rana (LHB | LB) | 1 | 3 | 3 | 0 | - | 0, 3 | 0, 0 |
Mit Rajkumar (RHB | OB) | 1 | 15 | 15 | 0 | - | 15 | - |
Vedant Pandey (RHB | LB) | 1 | 2 | 2 | 2 | 14 | 0, 2 | 2, 0 |
Tajinder Singh (RHB | OB) | 1 | 11 | 11 | 0 | - | 11 | - |
Sanjib Barman (RHB | OB) | 1 | 13 | - | 0 | - | 13 | - |
Chandradeep Das (RHB | LS) | 1 | 0 | - | 1 | 27 | - | 1 |
Gopal Krishna Ghosh (LHB | LS) | 1 | 0 | 0 | 1 | 19 | 0, 0 | 1, 0 |
Where to watch BCC vs CCC Live in India?
The BCC vs CCC match will be streamed Live on the Fancode app and Website.
BCC Squad:
Manikarna Sarma, Dibash Hazarika, Bikash Das, Mukut Kalita, Ramen Arya, Atul Singh, Sheeraj Goenka, Abhilash Maurya, Tushar Saha, Fazar Ahmed, Siddhant Bordoloi, Bhaskar Kalita, Pushparaj Sharma, Krishna Das and Safiqul Islam
CCC Squad:
Romario Sharma, Sanjay Singh, Angshuman Katoni, Pankaj Rai, Shaan Singh Rana, Mit Rajkumar, Anup Bhujel, Vedant Pandey, Tajinder Singh, Sanjib Barman, Chandradeep Das, Dhyanjyoti Bora, Pratay Das, Pankaj Khadal, Gopal Krishna Ghosh, Om Prakash Mahanta and Hirok Jyoti Choudhury