BI vs SOH Player Stats, European Cricket Series Spain 2024, Match 21 and 22 - Who Will Win Today’s Match Between Barcelona International and Sohal Hospitalet. Barcelona International and Sohal Hospitalet will go head to head against each other on February 3 (Saturday) 2:30 PM IST. BI vs SOH will take place at the Montjuïc Olympic Ground, Barcelona.
BI vs SOH Head To Head Records for Match 21 and 22 between Barcelona International and Sohal Hospitalet
Barcelona International and Sohal Hospitalet have played each other 2 times, where Barcelona International have emerged victorious in 0 games and Sohal Hospitalet has won 2 games.
BI | SOH | Tied | Total | |
---|---|---|---|---|
Overall | 0 | 2 | 0 | 2 |
At this Venue | 0 | 2 | 0 | 2 |
Last 5 Matches | 0 | 2 | 0 | 2 |
Venue Records at Montjuïc Olympic Ground, Barcelona
Following are the records for the 478 matches played at the Montjuïc Olympic Ground:
Total matches Played | 478 |
Matches Won Batting First | 249 |
Matches Won Batting Second | 226 |
Average First Innings Score | 108.5 |
Average Second Innings Score | 90.5 |
Highest Total Recorded | 251 |
Lowest Total Recorded | 19 |
Toss Prediction for BI vs SOH Match
Most team have preferred to bat first at the Montjuïc Olympic Ground. Our prediction is that both skippers will ask the opposition to bowl first, if they win the toss.
BI vs SOH Player Stats, Barcelona International Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Umer Razi (LHB) | 5 | 116 | 67, 6, 11, 10, 22 | 23.2 | 36.8 |
Anton Kritzinger (RHB) | 3 | 35 | 7, 0, 23, 0, 5 | 7 | 33.8 |
Ali Osama (RHB) | 5 | 105 | 1, 15, 69, 19, 1 | 21 | 29.8 |
Ashley Reynolds (LHB) | 4 | 62 | 10, 51, 0, 1 | 15.5 | 29.5 |
Tom Coulthard (LHB) | 4 | 20 | 2, 0, 5, 2, 11 | 4 | 26.9 |
Devakumaran Mahadevan (RHB) | 5 | 65 | 30, 5, 15, 0, 15 | 13 | 24.3 |
Maroof Shaikh (RHB) | 5 | 57 | 19, 0, 13, 15, 10 | 11.4 | 19.1 |
Jack Jewson (RHB) | 1 | 14 | 14 | 14 | 14.2 |
Mohsin Nawaz (RHB) | 3 | 8 | 4, 0, 4 | 2.7 | 9.3 |
Jon Wong (RHB) | 5 | 29 | 0, 12, 1, 0, 16 | 5.8 | 8.1 |
Nathan Blyth (RHB) | 3 | 12 | 0, 9, 3 | 4 | 4.3 |
Hiro Lalwani (RHB) | 1 | 0 | 0 | 0 | 3 |
Damien McMullen (RHB) | - | - | - | - | - |
James Bentley (RHB) | 3 | 18 | 0, 0, 18, 0, 0 | 3.6 | 47.8 |
Imran Fareed (RHB) | 3 | 73 | 33, 0, 39, 0, 1 | 14.6 | 47.1 |
Shriram Bhosale (RHB) | 3 | 21 | 1, 0, 20, 0, 0 | 4.2 | 41.9 |
Zeeshan Dildar (RHB) | 4 | 10 | 10, 0, 0, 0, 0 | 2 | 26.3 |
Khyzer Nawaz (RHB) | 2 | 3 | 0, 3 | 1.5 | 11 |
Suraj Jha (RHB) | 1 | 0 | 0 | 0 | 2 |
Anish Shindore (RHB) | - | - | - | - | - |
Ujjwal Anand (RHB) | - | - | - | - | - |
BI vs SOH Player Stats, Sohal Hospitalet Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Asim Latif (RHB) | 5 | 69 | 3, 0, 20, 1, 45 | 13.8 | 39.7 |
Aamir Javid (RHB) | 4 | 87 | 61, 13, 0, 4, 9 | 17.4 | 21.2 |
Raja Shahzad (RHB) | 4 | 38 | 10, 0, 19, 2, 7 | 7.6 | 17.9 |
Bilal Aslam (RHB) | 4 | 12 | 0, 0, 6, 6, 0 | 2.4 | 17 |
Qamar Shahzad (RHB) | 5 | 86 | 53, 0, 10, 22, 1 | 17.2 | 17 |
Kashif Afzaal (RHB) | 4 | 50 | 1, 3, 9, 37, 0 | 10 | 15.8 |
Abu Bakar Siddique (RHB) | 3 | 9 | 0, 0, 7, 0, 2 | 1.8 | 15.7 |
Mudassar Zia (RHB) | 5 | 60 | 29, 1, 1, 7, 22 | 12 | 14.2 |
Humayun Ishtiaq (RHB) | 3 | 7 | 2, 0, 1, 4 | 1.8 | 7.6 |
Ghulam Mustafa (RHB) | 1 | 2 | 2 | 2 | 6 |
Haseeb Abid (LHB) | 2 | 9 | 6, 0, 3 | 3 | 6 |
Muhammad Waseem (RHB) | 3 | 9 | 7, 2, 0 | 3 | 5.2 |
Awais Bajwa (RHB) | - | - | - | - | - |
Muhammad Anas (RHB) | - | - | - | - | - |
Waqar Hassan (LHB) | - | - | - | - | - |
Irfan Ahmed (RHB) | - | - | - | - | - |
Asjad Butt (RHB) | 3 | 78 | 6, 0, 0, 1, 71 | 15.6 | 81.2 |
Asad Ali (RHB) | 3 | 35 | 34, 0, 0, 1, 0 | 7 | 39.8 |
Muhammad Waris (RHB) | 4 | 16 | 8, 0, 8, 0, 0 | 3.2 | 31.2 |
Syed Raza (RHB) | 3 | 17 | 1, 0, 16, 0, 0 | 3.4 | 29.6 |
Muhammad Adnan (RHB) | 1 | 0 | - | 0 | 13.5 |
Waqas Bibi (RHB) | - | - | - | - | 4 |
Syed Abbas (RHB) | - | - | - | - | - |
BI vs SOH Player Stats, Barcelona International Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Vishesh Gajjar (RF) | 3 | 2 | 0, 1, 1, 0, 0 | 0.4 | 27.1 |
Kieran Odonnell (LM) | 4 | 2 | 1, 0, 0, 0, 1 | 0.4 | 21.2 |
Joseph Danam (LM) | 4 | 2 | 0, 1, 1, 0 | 0.5 | 13.8 |
Sam Phillipps (RM) | 4 | 1 | 1, 0, 0, 0, 0 | 0.2 | 12.2 |
Pep Gonzalez (RM) | 1 | 0 | 0, 0 | 0 | 4.7 |
Dave Martin (RS) | 4 | 0 | 0, 0, 0, 0 | 0 | 3.2 |
Supun Shalitha (RS) | 2 | 0 | 0, 0 | 0 | 2 |
William Camfield (RM) | 1 | 0 | 0 | 0 | -2 |
Sagar Vig (RM) | 1 | 0 | 0 | 0 | -2 |
Simon Eldridge (RS) | - | - | - | - | - |
Zain Bashir (RF) | - | - | - | - | - |
Sandeep Achary (RM) | - | - | - | - | - |
Caspar Oliver (LF) | - | - | - | - | - |
Jones Paulson (RM) | - | - | - | - | - |
James Bentley (RM) | 3 | 4 | 0, 1, 0, 0, 3 | 0.8 | 47.8 |
Imran Fareed (RF) | 3 | 1 | 0, 0, 0, 1, 0 | 0.2 | 47.1 |
Shriram Bhosale (RM) | 3 | 1 | 0, 1, 0, 0, 0 | 0.2 | 41.9 |
Zeeshan Dildar (RF) | 4 | 2 | 0, 0, 1, 0, 1 | 0.4 | 26.3 |
Khyzer Nawaz (RM) | 2 | 0 | - | 0 | 11 |
Suraj Jha (RM) | 1 | 0 | - | 0 | 2 |
Anish Shindore (RM) | - | - | - | - | - |
Ujjwal Anand (RM) | - | - | - | - | - |
BI vs SOH Player Stats, Sohal Hospitalet Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Faisal Sarfraz (RM) | 4 | 4 | 0, 1, 0, 1, 2 | 0.8 | 25.6 |
Imtiaz Ahmed (RM) | 4 | 3 | 2, 1, 0, 0, 0 | 0.6 | 25.2 |
Muhammad Meer (RM) | 3 | 0 | 0, 0, 0, 0, 0 | 0 | 22.6 |
Muhammad Haleem (RS) | 5 | 3 | 1, 0, 1, 1, 0 | 0.6 | 15.7 |
Usman Raza (RM) | 3 | 2 | 0, 0, 0, 0, 2 | 0.4 | 13.6 |
Asjad Butt (RM) | 3 | 2 | 0, 1, 1, 0, 0 | 0.4 | 81.2 |
Asad Ali (RF) | 3 | 2 | 0, 1, 1, 0, 0 | 0.4 | 39.8 |
Muhammad Waris (RM) | 4 | 2 | 0, 2, 0, 0, 0 | 0.4 | 31.2 |
Syed Raza (RM) | 3 | 2 | 0, 0, 0, 2, 0 | 0.4 | 29.6 |
Muhammad Adnan (RS) | 1 | 1 | 1 | 1 | 13.5 |
Waqas Bibi | - | - | - | - | 4 |
Syed Abbas (RM) | - | - | - | - | - |
Head to Head Stats - Barcelona International player records against Sohal Hospitalet in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Umer Razi (LHB | RS) | 24 | 12 | 0 | 0 | 22, 2 | - |
Anton Kritzinger (RHB | LS) | 6 | 6 | 0 | 0 | 6 | - |
Ali Osama (RHB | RF) | 1 | 1 | 0 | 0 | 1 | - |
Tom Coulthard (LHB | RM) | 11 | 11 | 0 | 0 | 11 | - |
Devakumaran Mahadevan (RHB | RM) | 5 | 5 | 0 | 0 | 5 | - |
Maroof Shaikh (RHB | RS) | 15 | 7.5 | 0 | 0 | 0, 15 | - |
Jon Wong (RHB | RM) | 12 | 12 | 0 | 0 | 12 | - |
James Bentley (RHB | RM) | 7 | 1.8 | 1 | 0.3 | 6, 0, 1, 0 | 0, 0, 0, 1 |
Shriram Bhosale (RHB | RM) | 62 | 15.5 | 0 | 0 | 0, 0, 62, 0 | 0, 0, 0, 0 |
Vishesh Gajjar (RHB | RF) | 0 | 0 | 3 | 1 | 0, 0, 0 | 2, 0, 1 |
Kieran Odonnell (RHB | LM) | 1 | 0.5 | 1 | 0.5 | 0, 1 | 1, 0 |
Dave Martin (RHB | RS) | 2 | 2 | 0 | 0 | 2 | - |
Head to Head Stats - Sohal Hospitalet player records against Barcelona International in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Asim Latif (RHB | RF) | 48 | 24 | 0 | 0 | 1, 47 | - |
Raja Shahzad (RHB | RM) | 13 | 6.5 | 0 | 0 | 7, 6 | - |
Bilal Aslam (RHB | RS) | 6 | 3 | 0 | 0 | 6, 0 | 0, 0 |
Qamar Shahzad (RHB | RS) | 10 | 10 | 0 | 0 | 10 | - |
Mudassar Zia (RHB | RS) | 22 | 22 | 0 | 0 | 22 | - |
Asjad Butt (RHB | RM) | 118 | 29.5 | 2 | 0.5 | 116, 0, 0, 2 | 0, 1, 1, 0 |
Muhammad Waris (RHB | RM) | 16 | 5.3 | 2 | 0.7 | 8, 0, 8 | 0, 2, 0 |
Syed Raza (RHB | RM) | 40 | 10 | 3 | 0.8 | 16, 0, 0, 24 | 0, 2, 1, 0 |
Faisal Sarfraz (RHB | RM) | 0 | 0 | 1 | 1 | - | 1 |
Muhammad Haleem (RHB | RS) | 0 | 0 | 1 | 1 | - | 1 |
Barcelona International player records at the Montjuïc Olympic Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Umer Razi (LHB | RS) | 5 | 116 | 23.2 | 0 | 0 | 67, 6, 11, 10, 22 | - |
Anton Kritzinger (RHB | LS) | 3 | 35 | 7 | 1 | 0.2 | 7, 0, 23, 0, 5 | 0, 1, 0, 0, 0 |
Ali Osama (RHB | RF) | 5 | 105 | 21 | 0 | 0 | 1, 15, 69, 19, 1 | - |
Ashley Reynolds (LHB | LM) | 4 | 62 | 15.5 | 0 | 0 | 10, 51, 0, 1 | - |
Tom Coulthard (LHB | RM) | 4 | 20 | 4 | 0 | 0 | 2, 0, 5, 2, 11 | 0, 0, 0, 0, 0 |
Devakumaran Mahadevan (RHB | RM) | 5 | 65 | 13 | 0 | 0 | 30, 5, 15, 0, 15 | - |
Maroof Shaikh (RHB | RS) | 5 | 57 | 11.4 | 0 | 0 | 19, 0, 13, 15, 10 | - |
Jack Jewson (RHB | RM) | 1 | 14 | 14 | 0 | 0 | 14 | - |
Mohsin Nawaz (RHB | RM) | 3 | 8 | 2.7 | 0 | 0 | 4, 0, 4 | - |
Jon Wong (RHB | RM) | 5 | 29 | 5.8 | 0 | 0 | 0, 12, 1, 0, 16 | - |
Nathan Blyth (RHB | RS) | 3 | 12 | 4 | 0 | 0 | 0, 9, 3 | - |
James Bentley (RHB | RM) | 3 | 18 | 3.6 | 4 | 0.8 | 0, 0, 18, 0, 0 | 0, 1, 0, 0, 3 |
Imran Fareed (RHB | RF) | 3 | 72 | 14.4 | 3 | 0.6 | 33, 0, 39, 0, 0 | 0, 0, 0, 1, 2 |
Shriram Bhosale (RHB | RM) | 3 | 21 | 4.2 | 1 | 0.2 | 1, 0, 20, 0, 0 | 0, 1, 0, 0, 0 |
Zeeshan Dildar (RHB | RF) | 4 | 10 | 2 | 2 | 0.4 | 10, 0, 0, 0, 0 | 0, 0, 1, 0, 1 |
Khyzer Nawaz (RHB | RM) | 2 | 3 | 1.5 | 0 | 0 | 0, 3 | - |
Vishesh Gajjar (RHB | RF) | 3 | 1 | 0.2 | 2 | 0.4 | 0, 0, 0, 0, 1 | 0, 1, 1, 0, 0 |
Kieran Odonnell (RHB | LM) | 4 | 1 | 0.2 | 2 | 0.4 | 0, 1, 0, 0, 0 | 1, 0, 0, 0, 1 |
Joseph Danam (RHB | LM) | 4 | 1 | 0.3 | 2 | 0.5 | 0, 0, 0, 1 | 0, 1, 1, 0 |
Sam Phillipps (LHB | RM) | 4 | 3 | 0.6 | 1 | 0.2 | 0, 3, 0, 0, 0 | 1, 0, 0, 0, 0 |
Pep Gonzalez (RHB | RM) | 1 | 2 | 1 | 0 | 0 | 2, 0 | 0, 0 |
Dave Martin (RHB | RS) | 4 | 2 | 0.5 | 0 | 0 | 0, 0, 2, 0 | 0, 0, 0, 0 |
Sohal Hospitalet player records at the Montjuïc Olympic Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Asim Latif (RHB | RF) | 5 | 69 | 13.8 | 0 | 0 | 3, 0, 20, 1, 45 | - |
Aamir Javid (RHB) | 4 | 87 | 17.4 | 0 | 0 | 61, 13, 0, 4, 9 | 0, 0, 0, 0, 0 |
Raja Shahzad (RHB | RM) | 4 | 38 | 7.6 | 1 | 0.2 | 10, 0, 19, 2, 7 | 0, 1, 0, 0, 0 |
Bilal Aslam (RHB | RS) | 4 | 12 | 2.4 | 0 | 0 | 0, 0, 6, 6, 0 | 0, 0, 0, 0, 0 |
Qamar Shahzad (RHB | RS) | 5 | 86 | 17.2 | 0 | 0 | 53, 0, 10, 22, 1 | - |
Kashif Afzaal (RHB | RF) | 4 | 50 | 10 | 0 | 0 | 1, 3, 9, 37, 0 | 0, 0, 0, 0, 0 |
Abu Bakar Siddique (RHB | RF) | 3 | 9 | 1.8 | 2 | 0.4 | 0, 0, 7, 0, 2 | 0, 1, 0, 1, 0 |
Mudassar Zia (RHB | RS) | 5 | 60 | 12 | 0 | 0 | 29, 1, 1, 7, 22 | - |
Humayun Ishtiaq (RHB | RS) | 3 | 7 | 1.8 | 1 | 0.3 | 2, 0, 1, 4 | 0, 1, 0, 0 |
Ghulam Mustafa (RHB) | 1 | 2 | 2 | 0 | 0 | 2 | - |
Haseeb Abid (LHB | LM) | 2 | 9 | 3 | 0 | 0 | 6, 0, 3 | 0, 0, 0 |
Muhammad Waseem (RHB | RM) | 3 | 9 | 3 | 0 | 0 | 7, 2, 0 | 0, 0, 0 |
Asjad Butt (RHB | RM) | 3 | 78 | 15.6 | 2 | 0.4 | 6, 0, 0, 1, 71 | 0, 1, 1, 0, 0 |
Asad Ali (RHB | RF) | 3 | 35 | 7 | 2 | 0.4 | 34, 0, 0, 1, 0 | 0, 1, 1, 0, 0 |
Muhammad Waris (RHB | RM) | 4 | 16 | 3.2 | 2 | 0.4 | 8, 0, 8, 0, 0 | 0, 2, 0, 0, 0 |
Syed Raza (RHB | RM) | 3 | 17 | 3.4 | 2 | 0.4 | 1, 0, 16, 0, 0 | 0, 0, 0, 2, 0 |
Muhammad Adnan (RHB | RS) | 1 | 0 | 0 | 1 | 1 | - | 1 |
Faisal Sarfraz (RHB | RM) | 4 | 3 | 0.6 | 4 | 0.8 | 0, 0, 3, 0, 0 | 0, 1, 0, 1, 2 |
Imtiaz Ahmed (RHB | RM) | 4 | 5 | 1 | 3 | 0.6 | 0, 0, 0, 5, 0 | 2, 1, 0, 0, 0 |
Muhammad Meer (RHB | RM) | 3 | 10 | 2 | 0 | 0 | 0, 0, 0, 10, 0 | 0, 0, 0, 0, 0 |
Muhammad Haleem (RHB | RS) | 5 | 0 | 0 | 3 | 0.6 | - | 1, 0, 1, 1, 0 |
Usman Raza (RHB | RM) | 3 | 0 | 0 | 2 | 0.4 | 0, 0, 0, 0, 0 | 0, 0, 0, 0, 2 |
Where to watch BI vs SOH Live in India?
The BI vs SOH match will be streamed Live on the Fancode app and Website.
BI Squad:
Umer Razi, Anton Kritzinger, Ali Osama, Ashley Reynolds, Tom Coulthard, Devakumaran Mahadevan, Maroof Shaikh, Jack Jewson, Mohsin Nawaz, Jon Wong, Nathan Blyth, Hiro Lalwani, Damien McMullen, James Bentley, Imran Fareed, Shriram Bhosale, Zeeshan Dildar, Khyzer Nawaz, Suraj Jha, Anish Shindore, Ujjwal Anand, Vishesh Gajjar, Kieran Odonnell, Joseph Danam, Sam Phillipps, Pep Gonzalez, Dave Martin, Supun Shalitha, William Camfield, Sagar Vig, Simon Eldridge, Zain Bashir, Sandeep Achary, Caspar Oliver and Jones Paulson
SOH Squad:
Asim Latif, Aamir Javid, Raja Shahzad, Bilal Aslam, Qamar Shahzad, Kashif Afzaal, Abu Bakar Siddique, Mudassar Zia, Humayun Ishtiaq, Ghulam Mustafa, Haseeb Abid, Muhammad Waseem, Awais Bajwa, Muhammad Anas, Waqar Hassan, Irfan Ahmed, Asjad Butt, Asad Ali, Muhammad Waris, Syed Raza, Muhammad Adnan, Waqas Bibi, Syed Abbas, Faisal Sarfraz, Imtiaz Ahmed, Muhammad Meer, Muhammad Haleem and Usman Raza