BK vs DVU Player Stats, European Cricket Series Hungary 2023, Match 15 - Who Will Win Today’s Match Between Budapest Kings and DV Ultimate XI. Budapest Kings and DV Ultimate XI will go head to head against each other on July 5 (Wednesday) 8:45 PM IST. BK vs DVU will take place at the GB Oval, Szodliget.
BK vs DVU Head To Head Records for Match 15 between Budapest Kings and DV Ultimate XI
Budapest Kings and DV Ultimate XI are playing against each other for the first time.
Venue Records at GB Oval, Szodliget
Following are the records for the 65 matches played at the GB Oval:
Total matches Played | 65 |
Matches Won Batting First | 38 |
Matches Won Batting Second | 27 |
Average First Innings Score | 96.1 |
Average Second Innings Score | 77.3 |
Highest Total Recorded | 182 |
Lowest Total Recorded | 31 |
Toss Prediction for BK vs DVU Match
The toss is going to play an important role in the result at the GB Oval as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the GB Oval.
BK vs DVU Player Stats, Budapest Kings Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Tejendra Valivarthi (RHB) | 5 | 29 | 6, 0, 1, 15, 7 | 5.8 | 14.1 |
Siva Bommisetty (RHB) | - | - | - | - | - |
Shiva Tadela (RHB) | - | - | - | - | - |
Abdul Arham (RHB) | - | - | - | - | - |
Shakir Ullah (RHB) | - | - | - | - | - |
Pramod Haridas (RHB) | - | - | - | - | - |
Raveel Khan (RHB) | - | - | - | - | - |
Nikhil Kotoor (RHB) | - | - | - | - | - |
Govarthan Palanisamy (LHB) | - | - | - | - | - |
Prakash Akula (RHB) | - | - | - | - | - |
Sandy Sachin (RHB) | - | - | - | - | - |
Skanda Ramachandra (RHB) | - | - | - | - | - |
BK vs DVU Player Stats, DV Ultimate XI Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Bobby Patel (RHB) | 5 | 46 | 0, 20, 6, 6, 14 | 9.2 | 10.9 |
Sohag Mia (RHB) | - | - | - | - | - |
Arpan Chowdhury (RHB) | - | - | - | - | - |
Umer Jamil (RHB) | - | - | - | - | - |
Pruthvi Boppani (RHB) | - | - | - | - | - |
Kaesar Ahmed (RHB) | - | - | - | - | - |
Shazi Siddiqui (RHB) | - | - | - | - | - |
Imran Vaidya (RHB) | - | - | - | - | - |
Masud Rana (RHB) | - | - | - | - | - |
Shahal Joy (RHB) | - | - | - | - | - |
Mohammad Ibrahim (RHB) | - | - | - | - | - |
Rakibul Rifat (RHB) | 5 | 66 | 8, 22, 14, 2, 20 | 13.2 | 36.8 |
Gopal Saha (RHB) | 2 | 3 | 0, 3 | 1.5 | 4.6 |
Mueez ul Hassan (RHB) | - | - | - | - | - |
Ziaul Saykat (RHB) | - | - | - | - | - |
Raihan Rakib (RHB) | - | - | - | - | - |
Ali Nawaz (RHB) | - | - | - | - | - |
BK vs DVU Player Stats, Budapest Kings Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Jayanth Vallurupalli (RM) | 5 | 2 | 0, 0, 0, 2, 0 | 0.4 | 30.5 |
Srinivas Mandali (RM) | 5 | 4 | 0, 1, 1, 1, 1 | 0.8 | 20.8 |
Savinaya Jakkanna (RM) | - | - | - | - | - |
Manohar Boddu (RF) | - | - | - | - | - |
Sunil Gangadharaiah (RM) | - | - | - | - | - |
Dhanashekar Prabhulingam (RM) | - | - | - | - | - |
Govarthan Palanisamy (LM) | - | - | - | - | - |
Prakash Akula (RM) | - | - | - | - | - |
Sandy Sachin (RS) | - | - | - | - | - |
Skanda Ramachandra (RM) | - | - | - | - | - |
BK vs DVU Player Stats, DV Ultimate XI Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Kamran Shah (RM) | 5 | 4 | 1, 2, 1, 0, 0 | 0.8 | 33.8 |
Mani Teja (RM) | - | - | - | - | - |
Parth Kale (RM) | - | - | - | - | - |
Mohammad Kamran (RFM) | - | - | - | - | - |
Sarafat Hossain (RM) | - | - | - | - | - |
Masuk Abdullah (RF) | - | - | - | - | - |
Rakibul Rifat (RS) | 5 | 4 | 0, 2, 0, 0, 2 | 0.8 | 36.8 |
Gopal Saha (RS) | 2 | 0 | - | 0 | 4.6 |
Mueez ul Hassan (RF) | - | - | - | - | - |
Ziaul Saykat (RM) | - | - | - | - | - |
Raihan Rakib (RMF) | - | - | - | - | - |
Ali Nawaz (RF) | - | - | - | - | - |
Head to Head Stats - Budapest Kings player records against DV Ultimate XI in their last 5 games
No data available.
Head to Head Stats - DV Ultimate XI player records against Budapest Kings in their last 5 encounters
No data available.
Budapest Kings player records at the GB Oval
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Tejendra Valivarthi (RHB) | 5 | 29 | 5.8 | 0 | 0 | 6, 0, 1, 15, 7 | - |
Jayanth Vallurupalli (RHB | RM) | 5 | 5 | 1 | 2 | 0.4 | 0, 0, 1, 4, 0 | 0, 0, 0, 2, 0 |
Srinivas Mandali (RHB | RM) | 5 | 1 | 0.2 | 4 | 0.8 | 0, 0, 0, 0, 1 | 0, 1, 1, 1, 1 |
DV Ultimate XI player records at the GB Oval
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Bobby Patel (RHB | RM) | 5 | 46 | 9.2 | 0 | 0 | 0, 20, 6, 6, 14 | - |
Rakibul Rifat (RHB | RS) | 5 | 66 | 13.2 | 4 | 0.8 | 8, 22, 14, 2, 20 | 0, 2, 0, 0, 2 |
Gopal Saha (RHB | RS) | 2 | 3 | 1.5 | 0 | 0 | 0, 3 | - |
Kamran Shah (RHB | RM) | 5 | 32 | 6.4 | 4 | 0.8 | 13, 7, 0, 6, 6 | 1, 2, 1, 0, 0 |
Where to watch BK vs DVU Live in India?
The BK vs DVU match will be streamed Live on the Fancode app and Website.
BK Squad:
Tejendra Valivarthi, Siva Bommisetty, Shiva Tadela, Abdul Arham, Shakir Ullah, Pramod Haridas, Raveel Khan, Nikhil Kotoor, Govarthan Palanisamy, Prakash Akula, Sandy Sachin, Skanda Ramachandra, Jayanth Vallurupalli, Srinivas Mandali, Savinaya Jakkanna, Manohar Boddu, Sunil Gangadharaiah and Dhanashekar Prabhulingam
DVU Squad:
Bobby Patel, Sohag Mia, Arpan Chowdhury, Umer Jamil, Pruthvi Boppani, Kaesar Ahmed, Shazi Siddiqui, Imran Vaidya, Masud Rana, Shahal Joy, Mohammad Ibrahim, Rakibul Rifat, Gopal Saha, Mueez ul Hassan, Ziaul Saykat, Raihan Rakib, Ali Nawaz, Kamran Shah, Mani Teja, Parth Kale, Mohammad Kamran, Sarafat Hossain and Masuk Abdullah